Sevenoaks final results


Overall Results

Posn Rider Name Make Model Start Time End Time Laps Penalties Points Time Fastest Lap
1 120 ROSE DANIEL     10:41:58.004 15:42:24.942 17 1 169 03:57:40.928 00:11:32.188
2 14 MAGGS GAVIN KTM   10:31:56.254 15:32:23.223 17 9 161 03:59:37.583 00:12:12.645
3 1 GARLAND DAVID HONDA   10:31:11.693 15:31:23.926 15 0 150 03:44:26.843 00:12:50.625
4 68 HORTON JOHN HUSQVARNA   10:36:50.181 15:37:23.899 15 0 150 03:45:22.696 00:12:50.203
5 59 BARNETT CLIFFORD KTM   10:36:02.395 15:36:24.176 15 0 150 03:49:21.519 00:13:07.094
6 128 LANDER STEVE KTM   10:42:57.129 15:43:21.49 15 3 147 03:53:20.955 00:12:47.703
7 4 REDDING ADAM GAS GAS EC300 10:31:16.364 15:31:17.165 14 0 140 03:42:25.231 00:13:00.169
8 20 McHUGH STEVE YAMAHA   10:34:57.49 15:35:21.802 14 0 140 03:47:07.359 00:13:23.531
9 22 HUGHES GARETH KTM   10:32:56.068 15:33:22.974 14 0 140 03:48:03.563 00:13:34.094
10 8 SIMMONS TIM KTM   10:31:21.239 15:31:24.052 14 0 140 03:51:33.623 00:13:27.313
11 53 TURNER SHAUN     10:35:57.521 15:36:17.04 14 0 140 03:51:35.316 00:14:10.973
12 105 COXTON LEE KTM   10:41:05.036 15:41:27.801 14 0 140 03:52:23.846 00:14:06.61
13 32 GRAHAM ANDREW KTM   10:33:49.524 15:34:22.146 14 0 140 03:54:06.36 00:12:40.547
14 35 BUNCE DAVE KTM   10:33:59.161 15:34:27.004 14 0 140 03:54:21.911 00:14:03.988
15 11 DINGLE NEIL HUSKY   10:31:54.287 15:32:15.774 14 0 140 03:55:34.749 00:13:58.517
16 7 O'HARE PAUL     10:31:30.006 15:31:20.993 13 0 130 03:23:31.95 00:13:26.605
17 66 HUGHES TREVOR KTM   10:36:57.864 15:37:33.676 13 0 130 03:42:11.159 00:14:07.564
18 34 BIDMEAD SEAN KTM   10:34:05.442 15:34:16.321 13 0 130 03:44:07.892 00:14:18.517
19 16 HEMPSTEAD MARTIN     10:32:01.973 15:32:22.646 13 0 130 03:44:19.249 00:14:49.094
20 9 DOVER ROSS SUZUKI RM250 E 10:31:51.978 15:31:31.348 13 0 130 03:49:55.465 00:13:46.5
21 85 ROGERS RONNIE YAMAHA   10:38:49.79 15:39:19.274 12 0 120 03:08:21.653 00:12:15.114
22 52 O'CONNELL MATT YAMAHA   10:53:22.318 15:36:25.506 12 0 120 03:39:22.685 00:15:32.061
23 39 NEWELL OLIVER KTM   10:33:54.009 15:34:20.228 12 0 120 03:39:43.725 00:15:28.034
24 78 GARDNER PETER KTM   10:38:00.571 15:38:22.021 12 0 120 03:40:19.044 00:14:43.094
25 109 NICHOLSON IAN HUSABERG   10:41:01.802 15:41:20.321 12 0 120 03:44:34.121 00:15:52.156
26 6 MORRIS ALAN KTM 125 EXC 10:31:06.29 15:31:21.146 12 0 120 03:52:25.249 00:12:46.236
27 51 SPIERS HELEN     10:36:06.881 15:36:22.368 13 10 120 03:56:40.98 00:14:45.66
28 57 BARNETT JOHN     10:35:59.114 15:36:21.068 13 13 117 03:58:02.126 00:13:03.783
29 116 CAIN LUKE YAMAHA   10:41:54.74 15:42:16.853 14 28 112 03:39:35.948 00:13:04.672
30 80 BAKER GLEN KTM   10:38:02.521 15:38:18.431 11 0 110 02:40:47.433 00:12:39.063
31 19 REID ALEX HONDA   10:32:00.021 15:32:26.693 11 0 110 03:27:48.609 00:12:21.015
32 79 DAVIS COLIN     10:37:58.302 15:38:22.54 11 0 110 03:29:43.515 00:15:25.124
33 69 GOODE NICK HONDA   10:37:38.006 15:37:31.349 11 0 110 03:31:37.006 00:14:49.785
34 99 EVENS CHRISTOPHER     10:40:01.176 15:40:18.306 11 0 110 03:31:38.52 00:14:31.012
35 26 STANDEN PAUL HONDA   10:33:00.442 15:33:25.817 11 0 110 03:31:57.125 00:15:59.5
36 45 FARQUHAR GRAHAM SUZUKI   10:32:00.321 15:32:31.02 11 0 110 03:46:33.048 00:15:54.989
37 58 BEAUMONT COLIN     10:36:01.443 15:36:28.426 14 34 106 04:02:35.702 00:14:33.688
38 93 MARTIN RICHARD     10:40:00.587 15:40:23.037 13 26 104 03:44:12 00:13:44.078
39 118 BLACKMAN BEN HUSQARNA   10:42:03.317 15:42:20.459 10 0 100 02:46:57.531 00:12:56.875
40 10 MUIZELAAR JOHN KTM 450 EXC 10:31:17.506 15:31:26.989 10 0 100 02:54:51.343 00:13:49.502
41 72 BARTRAM LEE KTM   10:37:54.24 15:38:26.146 10 0 100 03:03:52.829 00:12:51.344
42 42 MILLS DARRYL GAS GAS   10:34:54.04 15:35:27.754 10 0 100 03:29:35.22 00:15:23.88
43 98 BRUCE GEORGE SUZUKI   10:40:19.239 15:40:37.457 12 24 96 03:28:39.376 00:12:58.938
44 88 SAMS MARTIN     10:39:07.489 15:39:36.27 12 24 96 03:45:25.812 00:14:49.268
45 117 MAY DARREN HONDA   10:41:58.802 15:42:27.989 9 0 90 03:15:36.267 00:14:07.719
46 131 FANTHAM JOHNATHON     10:43:50.49 15:43:39.552 9 0 90 03:29:45.56 00:14:39.092
47 56 EVESON JOHN     10:36:06.957 15:36:32.645 11 22 88 03:40:21.768 00:15:58.203
48 89 RANDELL STEVEN     10:39:10.582 15:39:31.02 11 22 88 03:41:24.424 00:14:50.235
49 96 EDWARDS TONY     10:40:11.614 15:40:22.946 11 22 88 03:44:11.426 00:15:52.55
50 102 BRUCE ROBERT KTM   10:40:59.098 15:41:23.396 10 20 80 03:15:21.531 00:15:35.204
51 71 MINCH SIMON KTM   10:38:10.536 15:38:30.99 10 20 80 03:28:38.11 00:16:20.61
52 70 AUSTEN DAVE KTM   10:38:34.52 15:38:30.457 10 20 80 03:44:07.193 00:16:38.703
53 67 RYDER MICHAEL     10:36:58.693 15:37:38.207 9 14 76 03:30:54.175 00:14:25.375
54 114 SANSOM MAX     10:42:03.177 15:42:31.676 9 18 72 03:13:41.236 00:15:32.234
55 119 MAY JAMES KTM   10:41:54.415 15:42:20.681 9 18 72 03:16:05 00:14:03.172
56 124 Chris Stevens     10:42:54.568 15:43:23.634 9 18 72 03:29:02.905 00:16:40.996
57 74 JOHNSON PAUL KTM   10:38:04.879 15:43:39.228 9 18 72 03:43:07.157 00:14:59.706
58 75 FOX MARK KTM   10:37:58.754 15:43:31.411 9 18 72 03:43:15.892 00:14:56.939
59 100 READER CHRIS     10:40:06.868 15:40:29.052 9 19 71 03:51:50.692 00:15:38.109
60 50 STEWARD JAMES     10:35:01.676 15:35:20.212 7 0 70 03:26:15.887 00:19:10.562
61 65 HAVERHALS HANS     10:43:23.724 15:53:12.098 8 16 64 02:59:17.88 00:13:48.485
62 73 MARTIN TOM KTM   10:48:04.818 15:38:26.629 8 16 64 02:59:50.238 00:15:25.33
63 76 HOPKINS GARY KTM   10:37:52.118 15:43:19.321 8 16 64 03:28:31.497 00:15:48.222
64 123 BENN GREGORY     10:43:00.915 15:43:30.881 8 16 64 03:41:32.573 00:18:19.625
65 2 ROWE WALTER YAMAHA wr250 10:31:11.431 15:30:00 6 0 60 02:00:11.14 00:16:01.843
66 115 MAGEE BARRY YAMAHA   10:41:49.696 15:42:24.287 7 14 56 02:27:13.266 00:14:36.144
67 91 MAJOR-OWEN PAUL KTM   10:39:53.603 15:40:26.817 7 14 56 02:40:08.121 00:17:59.028
68 94 KINGSTON CLIVE     10:40:10.412 15:40:32.52 7 14 56 02:58:50.985 00:15:59.345
69 33 YERREL MATTHEW SUZUKI   10:33:56.646 15:34:23.567 5 0 50 01:56:27.396 00:15:07.189
70 92 MATHER ROB KTM   10:40:01.162 15:40:34.412 6 12 48 01:59:04.955 00:15:45.219
71 83 ASHBY CHRISTOPHER KTM   10:39:00.676 15:39:27.49 6 12 48 03:10:34.993 00:20:46.86
72 81 PIKE TREVOR HUSQVAMA   10:38:58.881 15:30:00 4 0 40 01:54:26.703 00:17:47.608
73 86 NIGHTINGALE ANDY YAMAHA   10:38:56.712 15:39:26.848 4 0 40 01:59:04.424 00:20:52.783
74 106 JENNINGS ANDY     10:43:15.676 15:41:36.927 5 10 40 02:55:02.862 00:18:15.532
75 107 BERTORELLI MIKE KTM   10:42:15.082 15:58:22.349 4 8 32 02:38:09.984 00:20:57.55
76 122 LOOIJESTIJIN ARJAN     10:43:30.067 15:42:37.161 4 8 32 02:51:02.328 00:18:24.204
77 125 SEYMOUR GAVIN HONDA   10:42:59.552 15:43:27.176 4 8 32 03:35:37.211 00:32:42.909
78 121 WEBB RICHARD     10:42:50.165 15:43:26.99 3 0 30 02:07:40.666 00:26:22.093
79 97 BEST ANDY KTM   10:40:06.895 15:40:28.165 8 50 30 04:01:45.859 00:17:32.563
80 77 TAYLOR MATT     10:38:09.349 15:30:00 3 6 24 01:53:30.718 00:25:17.375
81 25 WEST NICK HUSABERG   10:32:51.821 15:30:00 2 0 20 00:46:33.872 00:18:50.886
82 95 WALSHE ANDREW KTM   10:40:21.631 15:30:00 2 4 16 01:10:36.171 00:28:48.233
83 111 McGREEVY KEVIN     13:43:31.634 15:43:31.634 2 4 16 01:17:10.812 00:37:43.448
84 126 MORGAN ELLIOTT     10:43:05.209 16:12:08.504 2 4 16 02:28:17.468 00:38:40.563
85 12 JONES PETER     13:32:19.009 15:32:19.009 1 0 10 00:15:15.214 00:15:15.214
86 108 GHERARDINI FAUSTO     10:41:09.364 15:30:00 1 0 10 00:19:47.626 00:19:47.626
87 129 KELLOCK JAMIE YAMAHA   10:43:09.317 15:30:00 1 0 10 01:02:26.765 01:02:26.765
88 110 McPEAK DARREN     10:41:04.024 15:30:00 1 0 10 01:12:33.857 01:12:33.857
89 130 MONGER LEE     10:42:55.306 15:30:00 1 2 8 00:24:25.637 00:24:25.637
90 90 RALPH BRIDGET KTM   10:39:14.865 15:30:00 1 2 8 00:45:15.108 00:45:15.108
91 87 DIMMOCK SAM KTM   10:39:23.537 15:30:00 1 2 8 00:51:16.628 00:51:16.628
92 46 GAD ADAM KTM   00:00:00 00:00:00 0 0 0 00:00:00  
93 54 OAKLEY STEVE     00:00:00 00:00:00 0 0 0 00:00:00  
94 82 DAVIS DAVID     00:00:00 00:00:00 0 0 0 00:00:00  
95 84 WILKINS JAMES HONDA   00:00:00 00:00:00 0 0 0 00:00:00  
96 103 EMMS RUSSEL KTM   00:00:00 00:00:00 0 0 0 00:00:00  
97 104 HADLOW LUKE     00:00:00 00:00:00 0 0 0 00:00:00  
98 127 LETTS MATT     10:43:09.662 15:30:00 1 36 0 02:11:36.077 02:11:36.077
99 101 COLOMBI LUCA     10:40:57.365 15:45:56.598 3 45 0 02:39:57.687 00:26:42.891

Produced by EW Tag-Track Scorer
Copyright © EW Avionics, 2002-2004