Moor Farm 19APR2009


Overall Results

Posn Rider Name Make Model Start Time End Time Laps Penalties Points Time Fastest Lap
1 14 MAGGS GAVIN KTM   10:35:36.501 15:34:30.129 12 0 120 03:54:04.254 00:18:32.575
2 99 BAKER GLEN KTM   10:43:40.754 15:42:20.434 12 3 117 03:58:35.489 00:18:53.804
3 88 PETTIT GLEN KTM   10:42:39.785 15:41:20.059 12 4 116 03:56:28.794 00:18:35.511
4 167 TURNER JACK     10:50:13.387 15:49:24.223 13 16 114 04:03:32.18 00:17:34.718
5 128 LANDER STEVE KTM   10:46:42.825 15:45:21.184 12 8 112 04:00:42.594 00:18:44.875
6 78 ROGERS RONNIE YAMAHA   10:41:41.785 15:40:23.488 11 0 110 03:36:49.939 00:18:39.84
7 6 MORRIS ALAN KTM 125 EXC 10:34:08.954 15:33:23.426 11 0 110 03:41:42.737 00:18:28.61
8 58 HORTON JOHN HUSQVARNA   10:39:45.363 15:38:00 11 0 110 03:44:20.615 00:19:19.602
9 1 GARLAND DAVID     10:33:19.567 15:33:24.72 11 0 110 03:45:34.945 00:19:32.393
10 149 MALLUM NEIL TM   10:48:36.235 15:47:19.454 11 2 108 03:45:50.991 00:19:22.019
11 125 BENNETT PAUL HUSQVARNA   10:46:39.466 15:45:19.204 12 12 108 04:04:04.722 00:18:17.317
12 61 BRUNDELL DAN KTM   10:40:43.004 15:39:22.012 11 3 107 03:48:51.57 00:19:36.07
13 18 WILLIS BRETT     10:35:43.27 15:34:22.379 11 6 104 03:50:23.755 00:19:46.813
14 138 REID GRAHAM HUSQVARNA   10:47:36.407 15:46:23.598 11 6 104 03:50:38.043 00:19:56.804
15 2 ROWE WALTER YAMAHA wr250 10:34:33.426 15:33:26.966 10 0 100 03:27:05.898 00:18:42.031
16 10 MUIZELAAR JOHN KTM 450 EXC 10:34:30.235 15:33:20.528 10 0 100 03:28:09.055 00:19:19.804
17 9 DOVER ROSS SUZUKI RM250 E 10:34:34.122 15:33:29.563 10 0 100 03:28:32.449 00:19:56.528
18 4 REDDING ADAM GAS GAS EC300 10:33:45.825 15:33:21.017 10 0 100 03:29:33.253 00:18:46.675
19 72 BARTRAM LEE KTM   10:41:45.497 15:40:19.001 10 0 100 03:30:04.948 00:19:40.059
20 12 JONES PETER     10:35:40.082 15:34:18.735 10 0 100 03:31:41.197 00:19:47.949
21 87 FRANK MATT     10:42:36.829 15:41:18.11 10 0 100 03:32:51.734 00:20:44.75
22 7 O'HARE PAUL     10:34:37.02 15:33:27.238 10 0 100 03:33:24.946 00:19:39.11
23 35 BUNCE DAVE KTM   10:37:37.501 15:36:18.876 10 0 100 03:35:57.183 00:20:07.969
24 30 CLEMENTS GARY GAS GAS   10:36:40.075 15:35:24.688 10 0 100 03:36:14.066 00:20:10.422
25 8 SIMMONS TIM KTM   10:34:27.985 15:33:23.684 10 0 100 03:37:13.004 00:20:21.914
26 11 DINGLE NEIL HUSKY   10:35:38.341 15:34:20.7 10 0 100 03:37:30.703 00:19:58.617
27 17 BARWICK CHRIS     10:35:41.45 15:34:23.903 10 0 100 03:37:43.047 00:20:17.82
28 16 HEMPSTEAD MARTIN     10:35:45.294 15:34:25.895 10 0 100 03:39:16.28 00:20:52.43
29 81 CROXFORD PHIL     10:42:45.082 15:41:21.954 10 0 100 03:39:42.325 00:20:58.422
30 34 BIDMEAD SEAN KTM   10:37:46.738 15:36:24.52 10 0 100 03:40:17.485 00:20:47.187
31 136 SHAW DUNCAN     10:47:38.95 15:46:26.473 10 0 100 03:41:02.039 00:21:14.438
32 33 YERREL MATTHEW SUZUKI   10:37:38.528 15:36:20.575 10 0 100 03:42:11.476 00:21:16.672
33 92 CLARKE PAUL     10:43:35.892 15:42:18.813 10 0 100 03:43:38.816 00:21:42.078
34 77 WILKINS JAMES HONDA   10:41:41.387 15:40:20.794 10 0 100 03:44:14.422 00:21:19.866
35 56 HUGHES TREVOR KTM   10:39:41.504 15:38:21.966 10 0 100 03:44:15.632 00:21:36.722
36 51 DAVIS DAVID     10:42:39.184 15:41:22.332 10 0 100 03:45:03.494 00:20:15.013
37 32 GRAHAM ANDREW KTM   10:37:42.176 15:36:21.798 10 0 100 03:45:32.765 00:21:08.531
38 169 SPICER HELEN     10:50:24.082 15:48:40.332 10 0 100 03:45:49.775 00:21:03.547
39 29 SCOIRIO GINO GAS GAS   10:36:45.313 15:35:29.27 10 0 100 03:46:35.925 00:20:46.343
40 21 EVANS MARK KTM   10:36:43.738 15:37:00.387 10 0 100 03:48:57.451 00:21:56.657
41 39 NEWELL OLIVER KTM   10:37:49.879 15:36:24.688 10 0 100 03:49:02.153 00:21:53.566
42 160 MAGEE BARRY YAMAHA   10:49:57.669 15:48:31.817 10 0 100 03:49:10.575 00:21:49.425
43 131 CHALLIS PAUL KTM   10:47:41.395 15:46:19.298 10 0 100 03:49:41.815 00:22:29.281
44 130 NICHOLSON IAN HUSABERG   10:47:20.329 15:45:25.688 10 0 100 03:50:09.149 00:22:08.778
45 27 McWILLIAMS LINDSEY     10:36:41.157 15:35:25.7 10 0 100 03:50:11.105 00:21:27.531
46 25 WEST NICK HUSABERG   10:36:47.301 15:35:21.825 10 0 100 03:50:35.437 00:21:58.926
47 59 DAVIS COLIN     10:39:41.184 15:38:26.575 10 0 100 03:52:21.859 00:20:46.906
48 26 STANDEN PAUL HONDA   10:36:44.122 15:35:25.426 10 8 92 03:54:50.952 00:22:15.766
49 162 ALAN JONES     10:50:11.188 15:48:38.387 9 0 90 03:29:26.407 00:21:43.246
50 65 McPEAK DARREN     10:43:59.72 15:39:30.095 9 0 90 03:31:23.974 00:22:06.585
51 161 GARDNER PETER KTM   10:49:09.988 15:48:22.626 9 0 90 03:35:48.985 00:21:32.922
52 179 BARNICOAT JAMES     10:51:14.684 15:50:24.45 11 23 87 03:46:52.559 00:19:10.462
53 165 CULLEN DUGALD     10:50:18.966 15:49:23.184 13 44 86 04:06:25.157 00:18:05.574
54 151 SNELL ROSS     10:49:00.387 15:48:19.809 8 0 80 03:07:24.586 00:22:41.039
55 132 TRODD IFA     10:47:42.048 15:46:22.876 8 0 80 03:10:31.163 00:22:39.543
56 24 PHELPS ROBERT HUSKY   10:36:51.41 15:35:19.813 8 0 80 03:10:33.825 00:19:30.375
57 134 MILLS KELVIN     10:47:52.332 15:46:31.582 8 0 80 03:17:07.462 00:23:18.258
58 42 MILLS DARRYL GAS GAS   10:38:42.035 15:37:25.91 8 0 80 03:19:12.721 00:23:00.938
59 153 RICKY SNELL YAMAHA RAPTOR 10:48:59.895 15:48:22.66 8 0 80 03:20:25.196 00:23:30.406
60 20 McHUGH STEVE YAMAHA   10:35:46.907 15:35:29.267 8 0 80 03:22:49.195 00:23:42.768
61 41 IAN JONES     10:43:40.809 15:42:26.892 8 0 80 03:31:54.034 00:25:13.375
62 19 REID ALEX HONDA   10:35:40.095 15:34:23.204 8 0 80 03:32:39.402 00:23:28.313
63 178 STEPHENS DEREK     10:51:14.985 15:50:29.77 8 0 80 03:34:42.074 00:24:07.945
64 109 BARNETT CLIFFORD KTM   10:44:37.704 15:43:29.004 10 20 80 03:35:55.293 00:20:36.234
65 69 LITTLE JOHN KAWASAKI   10:40:41.075 15:46:29.642 8 0 80 03:36:21.487 00:24:11.391
66 106 BAKER SHAUN     10:44:45.848 15:43:19.907 8 0 80 03:37:03.164 00:25:37.046
67 86 NIGHTINGALE ANDY YAMAHA   10:42:49.11 15:41:27.356 8 0 80 03:37:11.258 00:25:23.743
68 189 BROOKS ANDY     10:52:12.942 15:51:22.7 10 20 80 03:41:36.577 00:20:47.721
69 159 JOHNSON STEPHAN KTM   10:49:42.567 15:48:24.934 8 0 80 03:41:57.258 00:23:39.587
70 45 FARQUHAR GRAHAM SUZUKI   10:38:38.001 15:37:20.704 10 20 80 03:42:43.382 00:20:42.828
71 140 WILLIAMSON SCOTT KTM   10:47:53.184 15:46:27.981 8 0 80 03:43:30.766 00:24:12.484
72 66 AUSTIN VINCENT HUSQVARNA   10:40:38.876 15:39:24.832 10 20 80 03:45:36.938 00:22:00.039
73 145 ARMSTRONG STEVE CCM   10:48:38.778 15:47:23.028 10 20 80 03:46:33.813 00:21:31.656
74 146 DAVIES MARK KTM   10:48:44.95 15:47:25.27 10 20 80 03:51:27.66 00:22:04.403
75 147 JONES STUART KTM   10:48:42.517 15:47:30.488 10 20 80 03:52:33.511 00:21:55.672
76 83 HOWELL MICHAEL SUZUKI   10:42:42.563 15:41:25.895 9 11 79 03:11:34.527 00:20:07.446
77 37 VANHIMSBERGH STEVE KTM   10:37:43.372 15:36:26.762 9 15 75 03:48:31.155 00:23:40.032
78 97 SHEPARD VINCENT HONDA   10:43:56.45 15:42:26.091 9 16 74 03:48:50.772 00:23:39.8
79 118 BLACKMAN BEN HUSQARNA   10:45:38.309 15:44:17.892 9 18 72 03:14:13.441 00:19:35.609
80 123 FOX MARK KTM   10:46:37.11 15:45:24.903 9 18 72 03:30:25.55 00:20:17.765
81 101 JENSON STEVEN     10:44:41.051 15:43:22.973 9 18 72 03:30:32.171 00:21:16.547
82 150 Mc GUINESS SEAN     10:48:59.954 15:47:29.907 9 18 72 03:35:07.687 00:22:51.95
83 135 NORRIS ADAM KTM   10:47:42.216 15:46:21.45 9 18 72 03:38:47.937 00:21:05.438
84 164 RYDER MICHAEL     10:51:24.067 16:28:17.934 7 0 70 02:50:21.039 00:20:27.722
85 137 GOVIN SEAN     10:47:45.16 15:50:37.863 7 0 70 02:53:33.188 00:21:31.456
86 171 THOMAS MATTHEW     10:51:10.262 15:50:25.317 7 0 70 02:56:06.976 00:22:53.477
87 94 KNIGHT MARK KTM   10:43:44.832 15:42:30.841 7 0 70 03:09:01.805 00:24:40.206
88 55 GOODE NICK HONDA   10:39:45.184 15:38:31.582 7 0 70 03:09:58.344 00:22:35.679
89 46 GAD ADAM KTM   10:38:47.332 15:51:25.017 7 0 70 03:13:29.566 00:23:10.628
90 142 McPHEARSON GORDON     10:48:41.895 15:47:27.216 7 0 70 03:15:30.914 00:22:22.773
91 183 BEST ANDY KTM   10:52:19.988 15:51:30.332 7 0 70 03:54:25.377 00:27:09.997
92 96 MAY JAMES KTM   10:43:49.563 15:42:22.923 8 16 64 03:15:17.686 00:22:07.063
93 62 WALSHE ANDREW KTM   10:42:58.032 15:39:22.595 8 16 64 03:17:40.007 00:23:26.359
94 73 MARTIN TOM KTM   10:42:19.332 15:40:40.676 8 16 64 03:18:10.115 00:23:31.828
95 181 SANSOM MAX     10:52:08.563 15:51:23.645 8 16 64 03:22:28.574 00:22:06.097
96 122 JOHNSON PAUL KTM   10:46:41.751 15:45:29.075 8 16 64 03:24:09.612 00:22:12.5
97 114 MILES DANIEL GAS GAS   10:45:44.626 15:44:24.247 8 16 64 03:30:09.472 00:21:15.344
98 119 UDEN-DIXON JAKE KAWASAKI   10:45:45.973 15:44:24.313 8 16 64 03:37:47.349 00:24:37.531
99 121 DEMAINE TERRY HONDA   10:46:47.129 15:45:28.067 8 16 64 03:43:32.055 00:24:07.671
100 82 CROXFORD WIFE     10:42:43.762 15:41:23.841 6 0 60 02:58:30.75 00:26:05.14
101 67 DALY JOHN HONDA   10:40:49.575 15:39:29.997 6 0 60 03:23:03.375 00:31:56.781
102 166 PARR PHIL     10:50:24.048 15:49:22.845 6 0 60 03:24:29.404 00:31:41.078
103 177 LUZAR MARTIN     10:51:23.798 15:50:31.294 7 14 56 02:56:46.511 00:21:51.719
104 124 HOPKINS GARY KTM   10:46:41.77 15:45:29.767 7 14 56 03:05:52.651 00:22:12.672
105 120 CAVANAGH NEIL YAMAHA   10:45:38.22 15:44:23.66 7 14 56 03:14:41.222 00:22:47.094
106 90 TAYLOR JIM KTM   10:42:49.582 15:41:27.313 7 14 56 03:15:57.442 00:24:20.274
107 103 OAKLEY STEVE     10:44:41.985 15:43:26.095 7 14 56 03:47:26.171 00:27:03.996
108 112 MILLIGAN PAUL     10:45:45.059 15:44:47.954 6 7 53 03:12:33.461 00:28:41.567
109 104 HUTCHINSON CHRIS KAWASAKI   10:44:44.637 15:30:00 5 0 50 01:52:04.172 00:21:38.539
110 174 HENNESSY JOZEF HONDA   10:51:21.122 15:50:48.919 5 0 50 02:08:13.116 00:23:51.844
111 80 DIMMOCK SAM KTM   10:43:02.082 15:39:34.957 5 0 50 02:23:22.368 00:24:43.828
112 185 Dominic Pliszka     10:54:53.923 15:57:18.528 5 0 50 02:25:01.074 00:24:35.531
113 172 GODDEN PAUL KTM   10:51:19.676 15:50:26.267 5 0 50 02:26:16.988 00:27:07.562
114 47 TIM WALTON     10:51:28.645 15:50:35.341 6 12 48 02:23:31.524 00:20:04.487
115 63 COLLETTE JAMES KTM   10:42:59.966 15:39:34.2 6 12 48 02:44:37.803 00:23:28.148
116 133 DURRANT HARRY     10:47:46.122 15:51:36.613 6 12 48 02:47:15.915 00:23:35.172
117 91 SINCLAIR KARL KTM   10:43:53.004 15:42:24.973 6 12 48 02:57:03.071 00:25:23.195
118 156 JENNINGS ANDY     10:49:43.548 15:49:36.579 6 12 48 03:11:53.484 00:24:21.583
119 107 DANIEL JOHNSON     10:44:51.738 15:43:23.341 6 12 48 03:25:16.492 00:28:40.414
120 68 SEYMOUR GAVIN HONDA   10:40:45.372 15:39:28.926 6 18 42 03:49:13.571 00:32:55.809
121 70 HASWELL STEVE KAWASAKI   10:40:43.688 15:30:00 4 0 40 01:35:40.715 00:22:45.859
122 168 RICHARD PECK     10:50:18.704 15:30:00 5 10 40 01:58:55.941 00:22:23.594
123 157 BERTOROLLI MIKE KTM   10:49:42.778 15:49:42.966 4 0 40 02:05:36.312 00:26:00.468
124 148 HULLA ROY     10:48:49.942 15:47:24.376 4 0 40 02:10:24.222 00:30:36.821
125 173 STEVENS CHRIS YAMAHA   10:51:15.738 15:50:27.294 5 10 40 02:16:08.782 00:23:15.976
126 175 GEOSKY ALEX SUZUKI   10:51:26.762 15:50:41.778 4 0 40 02:18:06.485 00:25:58.188
127 48 MARLER WAYNE KTM   10:38:41.372 15:37:24.997 5 10 40 02:34:42.828 00:25:32.844
128 84 KELLOCK JAMIE YAMAHA   10:42:49.372 15:41:30.317 4 0 40 02:42:49.203 00:29:24.969
129 57 BAXTER ANDY YAMAHA   10:39:36.563 15:38:18.97 4 0 40 02:54:47.553 00:26:22.461
130 154 BAILEY JON     10:51:09.157 15:48:28.251 5 10 40 03:25:59.733 00:29:51.941
131 143 CORBETT HENREY     10:49:52.754 15:47:34.723 5 10 40 03:33:15.594 00:31:17.227
132 100 READER CHRIS     10:43:44.501 15:42:28.895 5 10 40 03:42:24.198 00:32:07.3
133 98 CLIVE KINGSTON     10:43:51.887 15:41:33.841 6 21 39 03:29:02.172 00:23:32.055
134 191 HAVER HANS     10:49:18.645 15:30:00 4 8 32 01:36:51.093 00:23:01.796
135 202 McCARTHY BOB     10:53:15.653 15:51:28.606 4 8 32 02:26:41.047 00:30:55.008
136 52 WEBB RICHARD     10:39:41.626 15:38:36.754 4 8 32 03:21:26.863 00:36:10.43
137 126 TODD PAUL HONDA   13:45:32.466 15:45:32.466 3 0 30 01:55:00.546 00:23:04.14
138 53 WEBB WILLIAM SUZUKI350DR   10:39:45.392 15:38:26.488 3 0 30 02:50:32.128 00:51:33.472
139 54 SMITH GLEN HUSQUVARNA   10:39:48.91 15:30:00 3 6 24 01:22:24.931 00:22:46.407
140 71 BENFORD CHRIS     10:41:38.235 15:30:00 2 0 20 00:47:12.996 00:22:24.769
141 182 HADLOW LUKE     10:48:54.235 15:46:39.122 2 0 20 00:53:58.523 00:26:23.741
142 38 GRAHAM STEVE KTM   10:37:41.017 15:30:00 2 0 20 00:56:37.574 00:28:13.246
143 139 ARTHUR NEIL     10:47:53.548 15:30:00 2 0 20 01:57:54.527 00:57:46.813
144 163 CHAPMAN OLIVER     10:50:28.231 15:49:35.544 5 31 19 03:11:40.907 00:29:26.153
145 76 BATTON COLIN KTM   10:41:41.751 15:30:00 2 4 16 00:56:09.516 00:27:07.907
146 85 McWALTER ANDREW     10:42:53.657 15:46:33.657 2 4 16 01:45:09.515 00:50:12.965
147 129 MOORE GERARD     10:46:46.731 15:45:32.832 2 4 16 02:04:35.891 00:23:06.719
148 227 SIMON HEPWORTH     10:46:51.673 15:49:42.27 2 4 16 02:11:04.879 01:00:24.836
149 49 BRIGHT STUART KTM   10:48:56.294 15:51:36.075 7 55 15 03:11:16.437 00:17:36.984
150 201 GLOVER GEOFF     10:53:16.113 15:30:00 1 0 10 00:31:57.157 00:31:57.157
151 186 LUCA COLUMBI     10:52:10.997 15:30:00 1 0 10 00:34:34.406 00:34:34.406
152 113 BROWN ADAM     10:45:50.91 15:30:00 1 0 10 01:04:21.028 01:04:21.028
153 198 MARK HAYES     10:53:12.091 15:30:00 1 2 8 00:23:13.609 00:23:13.609
154 199 STEVE STOREY     10:53:12.113 15:30:00 1 2 8 00:23:56.165 00:23:56.165
155 60 EDWARDS TONY     10:39:48.673 15:30:00 1 2 8 00:31:02.456 00:31:02.456
156 64 FETHER DANIEL KTM   10:40:46.551 15:30:00 1 2 8 00:43:17.555 00:43:17.555
157 117 IAN STEVENSON     00:00:00 00:00:00 0 0 0 00:00:00  
158 144 ROBLETT TIM YAMAHA   10:48:52.45 15:51:36.142 5 51 0 03:11:20.19 00:25:00.687

Produced by EW Tag-Track Scorer
Copyright © EW Avionics, 2002-2004