Tonbridge Wells
99: Kelvin Mills |
ACU Member: No
Make: Husqvarna
Model:
| Overall | Sportsman |
| Time | Lap | Lap Time |
|---|---|---|
| 10:40:22.205 | 1 | 00:22:05.866 |
| 11:02:28.071 | 2 | 00:18:25.853 |
| 11:20:53.924 | 3 | 00:17:34.594 |
| 11:38:28.518 | 4 | 00:17:30.783 |
| 11:55:59.301 | 5 | 00:17:10.625 |
| 12:13:09.926 | 6 | 00:17:21.248 |
| 12:30:31.174 | ||
| 13:47:42.899 | 7 | 00:26:56.387 |
| 14:14:39.286 | 8 | 00:18:25.341 |
| 14:33:04.627 | 9 | 00:18:09.297 |
| 14:51:13.924 | 10 | 00:16:59.022 |
| 15:08:12.946 | 11 | 00:17:54.447 |
| 15:26:07.393 |
No penalties
Start Time: 10:40:22.205
End Time: 15:47:42.899
Completed Laps started in Assigned Time: 11
Time Taken: 03:28:33.463
110 points in time 03:28:33.463
| Produced by
EW Tag-Track Scorer
Copyright © EW Avionics, 2002-2004 |