Tonbridge Wells
8: Steve Mchugh |
ACU Member: No
Make: Yamaha
Model:
| Overall | Sportsman |
| Time | Lap | Lap Time |
|---|---|---|
| 10:32:23.004 | 1 | 00:25:45.779 |
| 10:58:08.783 | 2 | 00:21:10.938 |
| 11:19:19.721 | 3 | 00:20:19.234 |
| 11:39:38.955 | 4 | 00:22:41.344 |
| 12:02:20.299 | 5 | 00:22:41.799 |
| 12:25:02.098 | ||
| 13:32:41.971 | 6 | 00:17:05.518 |
| 13:49:47.489 | 7 | 00:17:49.406 |
| 14:07:36.895 | 8 | 00:17:54.719 |
| 14:25:31.614 | 9 | 00:17:54.013 |
| 14:43:25.627 | 10 | 00:19:04.565 |
| 15:02:30.192 | 11 | 00:18:07.044 |
| 15:20:37.236 |
No penalties
Start Time: 10:32:23.004
End Time: 15:32:41.971
Completed Laps started in Assigned Time: 11
Time Taken: 03:40:34.359
110 points in time 03:40:34.359
| Produced by
EW Tag-Track Scorer
Copyright © EW Avionics, 2002-2004 |