Tonbridge Wells
6: Paul Standen |
ACU Member: No
Make: Gas Gas
Model:
| Overall | Sportsman |
| Time | Lap | Lap Time |
|---|---|---|
| 10:32:24.908 | 1 | 00:17:47.648 |
| 10:50:12.556 | 2 | 00:19:44.977 |
| 11:09:57.533 | 3 | 00:19:18.44 |
| 11:29:15.973 | 4 | 00:21:04.031 |
| 11:50:20.004 | 5 | 00:18:39.844 |
| 12:08:59.848 | 6 | 00:17:34.703 |
| 12:26:34.551 | ||
| 13:32:30.236 | 7 | 00:15:58.206 |
| 13:48:28.442 | 8 | 00:17:18.185 |
| 14:05:46.627 | 9 | 00:18:54.315 |
| 14:24:40.942 | 10 | 00:17:59 |
| 14:42:39.942 | 11 | 00:19:07.797 |
| 15:01:47.739 | 12 | 00:18:15.294 |
| 15:20:03.033 |
No penalties
Start Time: 10:32:24.908
End Time: 15:32:30.236
Completed Laps started in Assigned Time: 12
Time Taken: 03:41:42.44
120 points in time 03:41:42.44
| Produced by
EW Tag-Track Scorer
Copyright © EW Avionics, 2002-2004 |