Tonbridge Wells
5: Sam Dimmock |
ACU Member: No
Make: KTM
Model:
| Overall | Clubman |
| Time | Lap | Lap Time |
|---|---|---|
| 10:32:29.252 | 1 | 00:19:24.471 |
| 10:51:53.723 | 2 | 00:19:35.109 |
| 11:11:28.832 | 3 | 00:18:35.092 |
| 11:30:03.924 | 4 | 00:17:00.991 |
| 11:47:04.915 | 5 | 00:17:40.449 |
| 12:04:45.364 | 6 | 00:16:47.953 |
| 12:21:33.317 | ||
| 13:32:31.973 | 7 | 00:19:54.016 |
| 13:52:25.989 | 8 | 00:16:44.672 |
| 14:09:10.661 |
No penalties
Start Time: 10:32:29.252
End Time: 15:32:31.973
Completed Laps started in Assigned Time: 8
Time Taken: 02:25:42.753
80 points in time 02:25:42.753
| Produced by
EW Tag-Track Scorer
Copyright © EW Avionics, 2002-2004 |