Tonbridge Wells
49: Graham Farquhar |
ACU Member: No
Make: Suzuki
Model:
| Overall | Clubman |
| Time | Lap | Lap Time |
|---|---|---|
| 10:35:12.071 | 1 | 00:17:04.469 |
| 10:52:16.540 | 2 | 00:17:34.563 |
| 11:09:51.103 | 3 | 00:18:10.468 |
| 11:28:01.571 | 4 | 00:16:40.453 |
| 11:44:42.024 | 5 | 00:17:12.079 |
| 12:01:54.103 | 6 | 00:15:56.198 |
| 12:17:50.301 | 7 | 00:15:57.317 |
| 12:33:47.618 | ||
| 13:36:21.790 | 8 | 00:15:00.839 |
| 13:51:22.629 | 9 | 00:15:38.657 |
| 14:07:01.286 | 10 | 00:15:40.578 |
| 14:22:41.864 | 11 | 00:16:04.341 |
| 14:38:46.205 | 12 | 00:25:54.547 |
| 15:04:40.752 | 13 | 00:21:46.44 |
| 15:26:27.192 |
No penalties
Start Time: 10:35:12.071
End Time: 15:36:21.79
Completed Laps started in Assigned Time: 13
Time Taken: 03:48:40.949
130 points in time 03:48:40.949
| Produced by
EW Tag-Track Scorer
Copyright © EW Avionics, 2002-2004 |