Tonbridge Wells
333: Ghost Rider |
ACU Member: No
Make:
Model:
| Overall | Clubman |
| Time | Lap | Lap Time |
|---|---|---|
| 10:48:12.353 | 1 | 00:17:56.758 |
| 11:06:09.111 | 2 | 00:16:11.438 |
| 11:22:20.549 | 3 | 00:16:50.158 |
| 11:22:23.190 | ||
| 11:39:10.707 | 4 | 00:16:00.422 |
| 11:55:11.129 | 5 | 00:15:59.782 |
| 12:11:10.911 | 6 | 00:15:55.859 |
| 12:27:06.770 | 7 | 00:15:20.047 |
| 12:42:26.817 | ||
| 13:45:33.955 | 8 | 00:15:27.127 |
| 14:01:01.082 | 9 | 00:15:33.411 |
| 14:16:34.493 | 10 | 00:16:24.516 |
| 14:32:59.009 | 11 | 00:15:41.031 |
| 14:48:40.040 | 12 | 00:16:19.105 |
| 15:04:59.145 | 13 | 00:16:06.297 |
| 15:21:05.442 | 14 | 00:16:12.672 |
| 15:37:18.114 |
No penalties
Start Time: 10:48:12.353
End Time: 15:45:33.955
Completed Laps started in Assigned Time: 14
Time Taken: 03:45:58.623
140 points in time 03:45:58.623
| Produced by
EW Tag-Track Scorer
Copyright © EW Avionics, 2002-2004 |