Tonbridge Wells
33: Dave Bunce |
ACU Member: No
Make: KTM
Model:
| Overall | Clubman |
| Time | Lap | Lap Time |
|---|---|---|
| 10:34:24.861 | 1 | 00:17:10.565 |
| 10:51:35.426 | 2 | 00:18:16.373 |
| 11:09:51.799 | 3 | 00:17:15.516 |
| 11:27:07.315 | 4 | 00:16:42.312 |
| 11:43:49.627 | 5 | 00:16:38.487 |
| 12:00:28.114 | 6 | 00:16:35.781 |
| 12:17:03.895 | 7 | 00:15:36.404 |
| 12:32:40.299 | ||
| 13:35:29.408 | 8 | 00:14:47.351 |
| 13:50:16.759 | 9 | 00:15:26.39 |
| 14:05:43.149 | 10 | 00:15:28.291 |
| 14:21:11.440 | 11 | 00:14:57.924 |
| 14:36:09.364 | 12 | 00:16:53.294 |
| 14:53:02.658 | 13 | 00:19:09 |
| 15:12:11.658 |
No penalties
Start Time: 10:34:24.861
End Time: 15:35:29.408
Completed Laps started in Assigned Time: 13
Time Taken: 03:34:57.688
130 points in time 03:34:57.688
| Produced by
EW Tag-Track Scorer
Copyright © EW Avionics, 2002-2004 |