Tonbridge Wells
2: richard webb |
ACU Member: No
Make: suzuki
Model:
| Overall | Sportsman |
| Time | Lap | Lap Time |
|---|---|---|
| 10:32:13.524 | 1 | 00:22:32.438 |
| 10:54:45.962 | 2 | 00:20:29.344 |
| 11:15:15.306 | 3 | 00:21:21.995 |
| 11:36:37.301 | 4 | 00:22:39.467 |
| 11:59:16.768 | ||
| 13:32:18.243 | 5 | 00:17:47.828 |
| 13:50:06.071 | 6 | 00:21:09.594 |
| 14:11:15.665 | 7 | 00:40:14.525 |
| 14:51:30.190 |
No penalties
Start Time: 10:32:13.524
End Time: 15:32:18.243
Completed Laps started in Assigned Time: 7
Time Taken: 02:46:15.191
70 points in time 02:46:15.191
| Produced by
EW Tag-Track Scorer
Copyright © EW Avionics, 2002-2004 |