Tonbridge Wells
173: farley ovenden |
ACU Member: No
Make: ktm
Model:
| Overall | Clubman |
| Time | Lap | Lap Time |
|---|---|---|
| 10:51:49.424 | 1 | 00:17:50.85 |
| 11:09:40.274 | 2 | 00:15:51.168 |
| 11:25:31.442 | 3 | 00:15:38.379 |
| 11:41:09.821 | 4 | 00:15:47.828 |
| 11:56:57.649 | 5 | 00:16:44.228 |
| 12:13:41.877 | 6 | 00:16:09.862 |
| 12:29:51.739 | ||
| 13:40:43.754 | 7 | 00:15:33.083 |
| 13:56:16.837 | 8 | 00:15:52.868 |
| 14:12:09.705 | 9 | 00:15:58.94 |
| 14:28:08.645 | 10 | 00:17:51.426 |
| 14:46:00.071 | 11 | 00:15:59.36 |
| 15:01:59.431 | 12 | 00:16:10.718 |
| 15:18:10.149 | 13 | 00:16:28.322 |
| 15:34:38.471 |
No penalties
Start Time: 10:51:49.424
End Time: 15:40:43.754
Completed Laps started in Assigned Time: 13
Time Taken: 03:31:57.032
130 points in time 03:31:57.032
| Produced by
EW Tag-Track Scorer
Copyright © EW Avionics, 2002-2004 |