Tonbridge Wells
159: TIM SIMMONDS |
ACU Member: No
Make: YAMAHA
Model:
| Overall | Clubman |
| Time | Lap | Lap Time |
|---|---|---|
| 10:47:20.424 | 1 | 00:18:19.469 |
| 11:05:39.893 | 2 | 00:19:21.58 |
| 11:25:01.473 | 3 | 00:17:27.192 |
| 11:42:28.665 | 4 | 00:16:30.547 |
| 11:58:59.212 | 5 | 00:15:06.984 |
| 12:14:06.196 | 6 | 00:16:11.371 |
| 12:30:17.567 | 7 | 00:14:59.239 |
| 12:45:16.806 | ||
| 13:47:11.364 | 8 | 00:15:15.348 |
| 14:02:26.712 | 9 | 00:16:37.187 |
| 14:19:03.899 | 10 | 00:15:35.25 |
| 14:34:39.149 | 11 | 00:16:07.777 |
| 14:50:46.926 | 12 | 00:15:59.114 |
| 15:06:46.040 | 13 | 00:15:55.484 |
| 15:22:41.524 | 14 | 00:15:49.574 |
| 15:38:31.098 |
No penalties
Start Time: 10:47:20.424
End Time: 15:47:11.364
Completed Laps started in Assigned Time: 14
Time Taken: 03:49:16.116
140 points in time 03:49:16.116
| Produced by
EW Tag-Track Scorer
Copyright © EW Avionics, 2002-2004 |