Tonbridge Wells
15: Ben Blackman |
ACU Member: No
Make: Husqvarna
Model:
| Overall | Clubman |
| Time | Lap | Lap Time |
|---|---|---|
| 10:33:21.815 | 1 | 00:17:05.334 |
| 10:50:27.149 | 2 | 00:19:09.683 |
| 11:09:36.832 | 3 | 00:17:06.61 |
| 11:26:43.442 | 4 | 00:16:33.703 |
| 11:43:17.145 | 5 | 00:16:47.864 |
| 12:00:05.009 | 6 | 00:15:39.573 |
| 12:15:44.582 | 7 | 00:15:19.375 |
| 12:31:03.957 | ||
| 13:33:19.879 | 8 | 00:14:48.235 |
| 13:48:08.114 | 9 | 00:15:53.989 |
| 14:04:02.103 | 10 | 00:15:26.886 |
| 14:19:28.989 | 11 | 00:15:48.562 |
| 14:35:17.551 | 12 | 00:16:14.098 |
| 14:51:31.649 | 13 | 00:16:39.902 |
| 15:08:11.551 | 14 | 00:16:30.982 |
| 15:24:42.533 |
No penalties
Start Time: 10:33:21.815
End Time: 15:33:19.879
Completed Laps started in Assigned Time: 14
Time Taken: 03:49:04.796
140 points in time 03:49:04.796
| Produced by
EW Tag-Track Scorer
Copyright © EW Avionics, 2002-2004 |