Tonbridge Wells
149: Jago Pickering |
ACU Member: No
Make: KTM
Model:
| Overall | Clubman |
| Time | Lap | Lap Time |
|---|---|---|
| 10:46:13.801 | 1 | 00:16:46.199 |
| 11:03:00.000 | 2 | 00:16:07.161 |
| 11:19:07.161 | 3 | 00:22:33.843 |
| 11:41:41.004 | 4 | 00:15:20.688 |
| 11:57:01.692 | 5 | 00:14:56.219 |
| 12:11:57.911 | 6 | 00:15:39.004 |
| 12:27:36.915 | 7 | 00:15:15.009 |
| 12:42:51.924 | ||
| 13:46:20.207 | 8 | 00:15:05.411 |
| 14:01:25.618 | 9 | 00:14:58.891 |
| 14:16:24.509 | 10 | 00:15:32.828 |
| 14:31:57.337 | 11 | 00:18:22.234 |
| 14:50:19.571 | 12 | 00:15:25.636 |
| 15:05:45.207 | 13 | 00:14:59.239 |
| 15:20:44.446 | 14 | 00:14:26.558 |
| 15:35:11.004 | 15 | 00:10:48.996 |
| 15:46:00.000 |
No penalties
Start Time: 10:46:13.801
End Time: 15:46:20.207
Completed Laps started in Assigned Time: 15
Time Taken: 03:56:17.916
150 points in time 03:56:17.916
| Produced by
EW Tag-Track Scorer
Copyright © EW Avionics, 2002-2004 |