Tonbridge Wells


Overall Results

Posn Rider Name Make Model Start Time End Time Laps Penalties Points Time Fastest Lap
76 1 reda belkhodja yamaha   10:48:26.212 15:33:37.018 9 0 90 03:15:52.993 00:17:29.937
100 2 richard webb suzuki   10:32:13.524 15:32:18.243 7 0 70 02:46:15.191 00:17:47.828
85 5 Sam Dimmock KTM   10:32:29.252 15:32:31.973 8 0 80 02:25:42.753 00:16:44.672
42 6 Paul Standen Gas Gas   10:32:24.908 15:32:30.236 12 0 120 03:41:42.44 00:15:58.206
53 8 Steve Mchugh Yamaha   10:32:23.004 15:32:41.971 11 0 110 03:40:34.359 00:17:05.518
111 9 ian webb kawasaki   10:32:16.759 15:32:24.051 6 0 60 02:16:24.897 00:19:44.047
14 15 Ben Blackman Husqvarna   10:33:21.815 15:33:19.879 14 0 140 03:49:04.796 00:14:48.235
84 16 ROB MATHER KTM   10:33:17.161 15:33:22.665 9 9 81 03:00:40.31 00:17:09.542
121 26 Jamie Kellock Yamaha   10:33:18.446 15:30:00 5 0 50 01:50:28.65 00:19:03.277
8 29 jon kirkham ktm   10:33:31.486 15:34:38.94 15 9 141 04:00:34.056 00:14:46.975
108 31 Chris Hutchison Kawasaki   10:34:15.129 15:30:00 6 0 60 01:52:31.436 00:17:16.958
28 32 oliver newell ktm   10:34:22.493 15:35:32.955 13 0 130 03:52:18.266 00:15:57.596
19 33 Dave Bunce KTM   10:34:24.861 15:35:29.408 13 0 130 03:34:57.688 00:14:47.351
20 35 Steve Fletcher Yamaha   10:34:19.067 15:35:20.989 13 0 130 03:35:02.138 00:15:11.332
66 36 Steven Oakley Husqvarna   10:34:29.658 15:35:20.337 10 0 100 03:33:53.925 00:17:30.734
49 38 Michael Martindale Yamaha   10:34:18.931 15:35:26.207 11 0 110 03:29:58.65 00:16:06.185
135 39 Ryan Martindale Suzuki   10:34:14.603 15:35:26.618 3 0 30 01:21:01.714 00:24:16.761
139 40 marcus cotes bmw   10:34:29.27 15:30:00 1 0 10 00:31:29.841 00:31:29.841
23 41 Steven Jenson Yamaha   10:35:20.174 15:36:18.899 13 0 130 03:36:47.549 00:15:10.843
62 42 stephen how kawasaki   10:35:20.368 15:36:36.627 10 0 100 03:25:24.534 00:18:59.799
71 43 James Collette KTM   10:35:23.346 15:36:27.877 9 0 90 02:39:45.207 00:16:06.344
119 44 Luke Ball KTM   10:35:19.567 15:36:32.611 5 0 50 01:48:35.232 00:17:13.594
50 45 Andrew Walshe KTM   10:35:26.752 15:36:20.786 11 0 110 03:30:16.734 00:16:02.348
29 46 vincent austin husky/ktm   10:35:16.306 15:36:24.067 13 0 130 03:55:19.381 00:14:57.515
125 47 Ben Donaldson Yamaha   10:35:15.77 15:39:34.393 5 0 50 03:03:21.667 00:21:27.984
18 48 Neil Dingle Husqvarna   10:35:31.096 15:36:28.504 13 0 130 03:32:58.13 00:15:05.96
26 49 Graham Farquhar Suzuki   10:35:12.071 15:36:21.79 13 0 130 03:48:40.949 00:15:00.839
81 50 Gavin Seymour Honda   10:35:25.864 15:36:26.181 9 0 90 03:47:22.687 00:20:21.547
56 51 Chris Reader KTM   10:36:17.567 15:37:21.743 12 12 108 03:59:39.556 00:16:41.203
74 52 Andy Nightingale Yamaha   10:36:22.533 15:37:28.752 9 0 90 03:11:53.737 00:18:37.156
5 53 Mark Denyer KTM   10:36:13.895 15:37:20.911 15 0 150 03:55:49.355 00:14:31.593
67 54 jonathan fantham honda   10:36:21.098 15:43:33.223 10 0 100 03:43:43.583 00:18:06.75
123 55 Matt Letts Honda   10:36:33.033 15:39:41.674 5 0 50 02:27:34.804 00:23:12.5
98 56 russell cox yamaha   10:36:14.228 15:39:07.658 7 0 70 02:34:33.105 00:16:38.382
110 57 Alex Reed Honda   10:36:43.582 15:37:24.676 6 0 60 02:15:43.389 00:17:34.471
97 58 nick goode honda   10:36:17.837 15:37:32.986 7 0 70 02:24:39.196 00:17:27.343
82 59 Mark Harding Husqvarna   10:36:27.58 15:37:38.504 9 1 89 03:14:28.459 00:19:01.171
9 60 Gary Hanson Husqvarna   10:36:10.212 15:37:18.118 14 0 140 03:44:55.98 00:14:51.918
46 61 Thomas How Husqvarna   10:37:10.884 15:38:20.473 11 0 110 03:26:06.388 00:16:15.277
45 62 Gary Clement Gas Gas   10:37:21.299 15:38:18.931 11 0 110 03:11:38.096 00:15:53.703
116 63 Magnus Kelly Honda   10:50:00.895 15:48:08.815 6 0 60 02:52:01.801 00:22:33.333
115 64 Chris Ledwith Gas Gas   10:50:44.002 15:48:13.174 6 0 60 02:51:30.1 00:22:18.725
33 66 Tom Martin ktm   10:37:12.176 15:38:27.799 12 0 120 03:28:14.893 00:16:00.257
122 67 paul todd Honda   10:37:25.752 15:30:00 5 0 50 01:58:01.299 00:16:09.422
59 68 Matt Taylor Husky   10:37:17.239 15:38:31.08 11 8 102 03:49:42.31 00:16:31.815
99 69 GEOFF GLOVER YAMAHA   10:37:20.301 15:38:23.442 7 0 70 02:38:32.16 00:16:30.187
141 70 Gerard Moore Honda   00:00:00 00:00:00 0 0 0 00:00:00  
80 71 Adam Wilson KTM   10:38:33.502 15:45:56.446 9 0 90 03:34:10.417 00:19:21.531
12 72 Alex Orazietti yamaha   10:38:20.415 15:39:23.931 14 0 140 03:47:38.218 00:14:42
89 73 CHRISTOPHER EVANS KTM   10:38:28.254 15:39:26.114 8 0 80 02:36:43.091 00:16:29.281
64 74 chris ashby ktm   10:38:23.111 15:39:30.346 10 0 100 03:29:53.344 00:19:04.844
130 75 Scott Patrick KTM   10:48:30.603 15:44:58.524 4 0 40 03:15:40.859 00:34:24.821
63 76 paul major owens ktm   10:38:28.033 15:39:22.254 10 0 100 03:27:11.46 00:17:29.904
44 77 Ashley Hinge     10:38:16.911 15:39:19.899 11 0 110 03:09:23.837 00:16:00.015
127 78 Andrew Mcwalter Husqvarna   10:38:29.337 15:47:49.181 4 0 40 01:53:20.114 00:24:54.375
103 79 neil arthur kawasaki   10:38:13.431 15:47:45.957 7 0 70 03:15:02.864 00:20:53.797
93 80 bob wood honda   10:38:21.864 15:49:22.565 8 0 80 02:59:40.653 00:19:49.743
126 81 Dan Robinson Yamaha   10:39:22.098 15:30:00 4 0 40 01:45:58.016 00:23:46.529
140 83 Keith Conway Yamaha   10:39:28.518 15:30:00 1 0 10 00:31:51.265 00:31:51.265
39 85 steve noble yamaha   10:39:13.962 15:40:28.58 12 0 120 03:35:37.717 00:14:06.953
21 86 ian stevenson HUSABERG   10:43:19.29 15:40:21.176 13 0 130 03:35:17.945 00:14:55.11
124 87 Mark Oliver Yamaha   10:39:32.486 15:40:55.94 5 0 50 02:42:28.047 00:23:17.421
65 88 colin batten gas gas   10:39:24.08 15:40:20.087 10 0 100 03:30:27.197 00:18:43.605
72 89 Peter Friend KTM   10:39:16.457 15:40:24.618 9 0 90 02:46:51.713 00:17:11.286
96 90 JON KERLEY ktm   10:40:25.846 15:30:00 7 0 70 02:00:03.609 00:15:20.297
40 91 Steve Vanhinsbergh KTM   10:40:15.415 15:41:30.442 12 0 120 03:40:19.953 00:17:15.859
3 92 David Garland honda   10:40:11.853 15:41:29.58 15 0 150 03:49:09.506 00:14:08.429
37 94 gino sciorio gasgas   10:40:21.801 15:41:23.317 12 0 120 03:32:35.13 00:16:29.422
58 95 Danny Burgess KTM   10:40:27.399 15:41:22.962 12 13 107 04:04:52.783 00:18:34.435
55 96 Richard Mitchell YAMAHA   10:40:19.509 15:41:34.299 11 0 110 03:51:51.772 00:17:06.288
52 97 Tony Edwards KTM   10:40:29.596 15:41:44.783 11 0 110 03:35:06.002 00:15:38.511
106 98 Martin Hempstead Gas Gas   10:40:54.509 15:30:00 6 0 60 01:46:57.759 00:16:06.831
47 99 Kelvin Mills Husqvarna   10:40:22.205 15:47:42.899 11 0 110 03:28:33.463 00:16:59.022
78 100 Mark Godfrey Yamaha   10:40:18.02 15:41:40.893 9 0 90 03:27:48.191 00:16:53.25
27 101 Terry Gale Suzuki   10:41:13.457 15:42:34.018 13 0 130 03:51:03.893 00:15:16.08
60 104 elliott morgan suzuki   10:41:20.736 15:41:34.317 10 0 100 02:58:52.483 00:15:19.06
7 105 barry magee yamaha   10:41:13.181 15:42:29.127 15 7 143 03:57:46.794 00:13:52.658
102 106 Andy cross yamaha   10:41:23.846 15:41:27.493 7 0 70 03:04:20.696 00:20:36.337
104 107 kevin o'rourke ktm   10:41:23.321 15:44:36.08 7 0 70 03:31:06.118 00:21:10.174
48 108 john muizelaar ktm   10:41:10.165 15:42:19.728 11 0 110 03:29:48.624 00:14:50.891
138 109 Doug Neaverson GAS GAS   10:41:35.239 15:30:00 2 0 20 00:56:39.765 00:27:41.875
131 110 michael powell honda   10:42:21.645 15:51:14.658 6 23 37 02:28:47.829 00:14:15.369
57 111 nick bridger yamaha   10:42:19.799 15:42:25.301 12 12 108 04:01:15.998 00:17:51.86
38 112 Matthew Lawson KTM   10:42:28.384 15:45:15.478 12 0 120 03:33:54.718 00:15:09.652
132 113 Rob Giles Honda   10:42:34.111 15:43:33.455 9 56 34 04:18:52.456 00:21:10.782
22 114 Richard Martin Huskqvana   10:42:14.056 15:43:20.051 13 0 130 03:35:44.203 00:14:57.535
87 115 James Cue Honda   10:42:28.533 15:43:18.353 8 0 80 02:33:11.951 00:15:54.647
133 116 darren philpott ktm   10:42:38.893 15:30:00 3 0 30 00:57:10.89 00:18:33.529
90 117 Dave Guest ktm   10:42:23.04 15:43:22.118 8 0 80 02:46:23.243 00:19:13.219
1 118 Glen Baker KTM   10:42:17.774 15:43:27.143 17 8 162 03:59:25.482 00:13:15.924
24 119 CARL SMYE GASGAS   10:42:15.536 15:44:22.832 13 0 130 03:37:04.218 00:14:47.491
134 120 Marcel van Halteren Honda   10:42:25.754 15:30:00 3 0 30 01:11:00.639 00:21:02.045
95 121 andy brooks ktm   10:44:13.864 15:30:00 7 0 70 01:56:31.234 00:15:44.027
2 122 Clive Town KTM   10:43:12.551 15:44:18.462 17 10 160 03:58:58.185 00:12:39.75
105 123 Patsy Quick KTM   10:43:15.598 15:44:21.634 15 88 62 04:28:58.522 00:14:23.667
31 124 Robert Law KTM   10:43:22.736 15:44:26.924 13 9 121 04:03:09.838 00:14:15.018
136 125 veran pym yamaha   10:43:20.567 15:47:54.127 3 0 30 01:31:03.129 00:24:52.125
79 126 Vincent Ewan KTM   10:44:22.361 15:44:25.774 9 0 90 03:29:00.603 00:18:51.062
117 127 martin horne Honda   10:43:15.384 15:30:00 5 0 50 01:42:39.578 00:18:13.734
86 129 John A KTM   10:44:26.676 15:44:30.721 8 0 80 02:28:39.333 00:15:37.114
32 130 Pete Jones SUZUKI   10:45:37.353 15:45:29.082 12 0 120 03:18:01.357 00:15:26.021
70 131 ross dover suzuki   10:45:43.192 15:45:33.129 9 0 90 02:38:18.042 00:15:34.411
11 132 matthew yerrell suzuki   10:45:11.196 15:45:20.723 14 0 140 03:47:27.844 00:15:01.346
43 133 carl mexter yamaha   10:45:17.754 15:45:25.692 12 0 120 03:47:23.06 00:16:39.547
107 134 GARY HOPKINS YAMAHA   10:45:27.924 15:30:00 6 0 60 01:48:34.815 00:16:54.299
13 135 alex cox KTM   10:45:13.582 15:45:23.899 14 0 140 03:48:03.229 00:15:10.683
16 136 steve halfhide ktm   10:45:22.551 15:45:37.346 14 0 140 03:56:21.75 00:15:35.049
68 137 Ian Hill gas gas   10:45:22.846 15:45:27.087 9 0 90 02:28:09.627 00:15:21.893
88 138 ALAN TAYLOR KTM   10:45:18.118 15:45:29.877 8 0 80 02:34:08.027 00:17:09.121
25 139 Simon Minch KTM   10:45:32.174 15:45:20.399 13 0 130 03:45:24.487 00:16:08.16
142 140 simon soanes suzuki   00:00:00 00:00:00 0 0 0 00:00:00  
36 142 Rob Nicholson KTM   10:46:24.848 15:46:31.674 12 0 120 03:31:32.913 00:16:22.612
91 143 norman barnsley KTM   10:46:33.252 15:46:20.868 8 0 80 02:54:52.512 00:18:00.04
35 144 Myles Mundy KTM   10:46:22.462 15:46:26.895 12 0 120 03:31:31.891 00:15:46.628
4 145 Brett Richman Yamaha   10:46:13.821 15:46:27.955 15 0 150 03:49:40.907 00:14:00.127
143 146 Brian Giles bmw   00:00:00 00:00:00 0 0 0 00:00:00  
94 147 gareth keevil honda   10:46:20.723 15:49:24.082 8 0 80 03:10:23.114 00:18:36.255
113 148 Paul Pelling Husqvarna   10:46:26.565 15:46:23.926 6 0 60 02:25:20.871 00:20:56.148
6 149 Jago Pickering KTM   10:46:13.801 15:46:20.207 15 0 150 03:56:17.916 00:10:48.996
128 150 Matthew wall Suzuki   10:47:26.899 15:46:42.149 4 0 40 02:02:17.224 00:24:50.715
69 151 Rex Champion honda   10:47:23.721 15:53:28.877 9 0 90 02:34:47.647 00:15:27.062
118 152 Mark Joyce KTM   10:47:20.087 15:30:00 5 0 50 01:47:33.196 00:20:13.281
30 153 Toby younger KTM   10:48:14.239 15:47:31.08 13 0 130 03:55:56.576 00:15:36.36
73 154 Marcos Burnett Honda   11:07:59.127 15:47:22.067 9 0 90 03:09:11.826 00:18:02.156
92 155 Jamie Philpott Honda   10:47:22.848 15:46:53.627 8 0 80 02:59:29 00:18:05.498
129 156 Wayne Parker YZ125   10:47:13.837 15:46:41.379 4 0 40 02:03:17.906 00:24:17.782
83 157 Vaidas Antanavicius KTM   10:51:15.223 15:45:37.973 11 24 86 04:08:23.878 00:17:33
77 158 Gary Inge Suzuki   10:47:12.27 15:47:33.384 9 0 90 03:26:59.388 00:19:18.235
15 159 TIM SIMMONDS YAMAHA   10:47:20.424 15:47:11.364 14 0 140 03:49:16.116 00:14:59.239
114 161 Gordon Hogan YAMAHA   10:48:39.221 15:47:34.598 6 0 60 02:43:17.114 00:24:58.312
41 162 Martin Mills Honda   10:48:22.114 15:47:48.986 12 0 120 03:41:31.552 00:16:17.867
112 163 Clive Docwra KTM   10:49:16.283 15:48:37.379 6 0 60 02:19:48.469 00:17:28.782
51 164 yacine hamidouche yamaha   10:48:22.353 15:45:31.103 11 0 110 03:34:49.771 00:16:41.955
54 165 Adam Taylor Husqvarna   10:43:26.504 15:44:27.911 11 0 110 03:43:52.205 00:17:48.812
109 166 Mark Docwra KTM   10:49:25.301 15:48:49.408 6 0 60 02:08:18.342 00:17:41.485
61 167 FRANK LITTLE YAMAHA   10:48:26.286 15:47:27.315 10 0 100 03:23:10.348 00:16:06.054
75 168 Mark Richards KX125   10:48:24.158 15:47:36.893 9 0 90 03:15:49.301 00:10:57.342
137 169 Kevin Cook Kawasaki   10:48:30.676 15:30:00 2 0 20 00:44:36.875 00:21:32.437
34 170 Derek Tucker xxxxxx   10:49:02.473 15:47:21.384 12 0 120 03:29:04.553 00:16:03.163
120 171 Paul Skinner xxxxx   10:49:06.971 15:30:00 5 0 50 01:50:15.111 00:15:22.427
101 172 Tom Quested xxxxxx   10:51:44.111 16:01:16.033 7 0 70 02:55:49.405 00:19:27.817
17 173 farley ovenden ktm   10:51:49.424 15:40:43.754 13 0 130 03:31:57.032 00:15:33.083
10 333 Ghost Rider     10:48:12.353 15:45:33.955 14 0 140 03:45:58.623 00:15:20.047

Produced by EW Tag-Track Scorer
Copyright © EW Avionics, 2002-2004