9: David Smith



ACU Member: No

Make: Husaberg
Model:

Classes

Tag Events & Lap Times

Time Lap Lap Time
10:31:41.426 1 00:15:45.503
10:47:26.929 2 00:15:56.516
11:03:23.445 3 00:14:30.439
11:17:53.884 4 00:14:38.467
11:32:32.351 5 00:15:11.547
11:47:43.898 6 00:15:03.328
12:02:47.226 7 00:14:32.252
12:17:19.478 8 00:13:07.436
12:30:26.914
13:32:10.191 9 00:14:14.787
13:46:24.978 10 00:14:33.625
14:00:58.603 11 00:14:30.139
14:15:28.742 12 00:15:22.033
14:30:50.775 13 00:15:13.076
14:46:03.851 14 00:14:15.049
15:00:18.900 15 00:15:03.807
15:15:22.707 16 00:15:19.656
15:30:42.363

Penalties

0

Scoring Data

Start Time: 10:31:41.426
End Time: 15:32:10.191
Completed Laps started in Assigned Time: 16
Time Taken: 03:57:17.66

Overall Result

160 points in time 03:57:17.66


Produced by EW Tag-Track Scorer
Copyright © EW Avionics, 2002-2004