19: Steven Oakley



ACU Member: No

Make: Husqvarna
Model:

Classes

Tag Events & Lap Times

Time Lap Lap Time
10:32:36.226 1 00:15:11.969
10:47:48.195 2 00:14:33.017
11:02:21.212 3 00:14:19.781
11:16:40.993 4 00:14:33.452
11:31:14.445 5 00:14:14.375
11:45:28.820 6 00:14:01.408
11:59:30.228 7 00:14:29.326
12:13:59.554 8 00:14:23.903
12:28:23.457
13:32:40.414 9 00:14:06.703
13:46:47.117 10 00:14:48.652
14:01:35.769 11 00:14:39.192
14:16:14.961 12 00:15:04.996
14:31:19.957 13 00:14:42.594
14:46:02.551 14 00:14:19.347
15:00:21.898 15 00:14:52.205
15:15:14.103 16 00:14:34.369
15:29:48.472

Penalties

0

Scoring Data

Start Time: 10:32:36.226
End Time: 15:32:40.414
Completed Laps started in Assigned Time: 16
Time Taken: 03:52:55.289

Overall Result

160 points in time 03:52:55.289


Produced by EW Tag-Track Scorer
Copyright © EW Avionics, 2002-2004