168: Tim Bateman" |
ACU Member: No
Make:
Model:
| Overall | Sportsman |
| Time | Lap | Lap Time |
|---|---|---|
| 10:48:04.176 | 1 | 00:22:28.281 |
| 11:10:32.457 | 2 | 00:28:46.099 |
| 11:39:18.556 | 3 | 00:20:12.733 |
| 11:59:31.289 | ||
| 13:47:40.165 | 4 | 00:20:50.453 |
| 14:08:30.618 | 5 | 00:27:35.026 |
| 14:36:05.644 | 6 | 00:17:53.11 |
| 14:53:58.754 | 7 | 00:26:31.672 |
| 15:20:30.426 |
| 0 |
Start Time: 10:48:04.176
End Time: 15:47:40.165
Completed Laps started in Assigned Time: 7
Time Taken: 02:44:17.374
70 points in time 02:44:17.374
| Produced by
EW Tag-Track Scorer
Copyright © EW Avionics, 2002-2004 |