16: Andrew Walshe



ACU Member: No

Make: KTM
Model:

Classes

Tag Events & Lap Times

Time Lap Lap Time
10:32:41.445 1 00:16:16.158
10:48:57.603 2 00:14:37.265
11:03:34.868 3 00:14:20.624
11:17:55.492 4 00:14:03.703
11:31:59.195 5 00:14:23.277
11:46:22.472 6 00:14:02.553
12:00:25.025 7 00:13:52.385
12:14:17.410 8 00:13:57.443
12:28:14.853
13:32:41.238 9 00:14:10.552
13:46:51.790 10 00:13:45.328
14:00:37.118 11 00:13:58.511
14:14:35.629 12 00:13:44.114
14:28:19.743 13 00:14:05.266
14:42:25.009 14 00:14:13.734
14:56:38.743 15 00:14:17.922
15:10:56.665 16 00:17:04.214
15:28:00.879

Penalties

0

Scoring Data

Start Time: 10:32:41.445
End Time: 15:32:41.238
Completed Laps started in Assigned Time: 16
Time Taken: 03:50:53.049

Overall Result

160 points in time 03:50:53.049


Produced by EW Tag-Track Scorer
Copyright © EW Avionics, 2002-2004