15: Gary Hanson



ACU Member: No

Make: Husqvarna
Model:

Classes

Tag Events & Lap Times

Time Lap Lap Time
10:32:30.519 1 00:18:20.219
10:50:50.738 2 00:16:19.047
11:07:09.785 3 00:13:50.176
11:20:59.961 4 00:13:39.433
11:34:39.394 5 00:13:20.91
11:48:00.304 6 00:13:35.688
12:01:35.992 7 00:13:05.687
12:14:41.679 8 00:13:19.875
12:28:01.554
13:32:33.165 9 00:12:35.046
13:45:08.211 10 00:13:00.937
13:58:09.148 11 00:13:03.438
14:11:12.586 12 00:13:32.532
14:24:45.118 13 00:13:26.171
14:38:11.289 14 00:13:23.093
14:51:34.382 15 00:13:16.283
15:04:50.665 16 00:13:24.764
15:18:15.429

Penalties

0

Scoring Data

Start Time: 10:32:30.519
End Time: 15:32:33.165
Completed Laps started in Assigned Time: 16
Time Taken: 03:41:13.299

Overall Result

160 points in time 03:41:13.299


Produced by EW Tag-Track Scorer
Copyright © EW Avionics, 2002-2004