10: richard shaw



ACU Member: No

Make: ktm
Model:

Classes

Tag Events & Lap Times

Time Lap Lap Time
10:31:33.431 1 00:15:26.701
10:47:00.132 2 00:13:53.856
11:00:53.988 3 00:13:34.802
11:14:28.790 4 00:13:45.532
11:28:14.322 5 00:13:25.671
11:41:39.993 6 00:13:24.264
11:55:04.257 7 00:13:16.172
12:08:20.429 8 00:13:13.533
12:21:33.962 9 00:13:23.764
12:34:57.726
13:32:05.832 10 00:12:47.16
13:44:52.992 11 00:13:11.234
13:58:04.226 12 00:12:54.922
14:10:59.148 13 00:13:00.266
14:23:59.414 14 00:13:10.876
14:37:10.290 15 00:13:19.874
14:50:30.164 16 00:13:09.109
15:03:39.273 17 00:13:10.391
15:16:49.664 18 00:12:54.078
15:29:43.742

Penalties

0
10 3:24 overtime minutes

Scoring Data

Start Time: 10:31:33.431
End Time: 15:32:05.832
Completed Laps started in Assigned Time: 18
Time Taken: 04:01:02.205
Overtime Minutes: 3:24

Overall Result

170 points in time 04:01:02.205


Produced by EW Tag-Track Scorer
Copyright © EW Avionics, 2002-2004