Overall Results

Posn Rider Name Make Model Start Time End Time Laps Penalties Points Time Fastest Lap
21 2 jon kirkham ktm   10:31:33.382 15:32:13.181 16 0 160 03:49:07.621 00:13:28.201
19 3 John A KTM   10:31:38.554 15:32:09.914 16 0 160 03:47:11.752 00:13:34.016
125 7 Clifford Farr KTM   10:31:34.957 15:30:00 3 0 30 00:48:11.015 00:14:12.795
28 9 David Smith Husaberg   10:31:41.426 15:32:10.191 16 0 160 03:57:17.66 00:13:07.436
10 10 richard shaw ktm   10:31:33.431 15:32:05.832 18 10 170 04:01:02.205 00:12:47.16
24 13 Matthew Dix KTM   10:32:31.414 15:33:08.664 16 0 160 03:52:13.242 00:13:41.574
42 14 Ben Blackman Husqvarna   10:32:30.868 15:32:37.504 15 1 149 03:58:42.995 00:12:40.297
14 15 Gary Hanson Husqvarna   10:32:30.519 15:32:33.165 16 0 160 03:41:13.299 00:12:35.046
22 16 Andrew Walshe KTM   10:32:41.445 15:32:41.238 16 0 160 03:50:53.049 00:13:44.114
31 18 Nick Comer KTM   10:32:08.931 15:32:36.851 17 19 151 03:57:38.876 00:13:20.063
25 19 Steven Oakley Husqvarna   10:32:36.226 15:32:40.414 16 0 160 03:52:55.289 00:14:01.408
102 20 ashley pitman husqvarna   10:32:34.254 15:33:28.382 9 0 90 02:28:01.288 00:15:51.531
1 21 john muizelaar ktm   10:33:29.04 15:33:42.275 18 0 180 03:56:53.094 00:12:38.514
2 22 Gareth Hughes KTM   10:33:32.176 15:33:44.801 18 2 178 03:57:01.081 00:12:33.502
51 25 Ian Nicholson Husaberg   10:33:39.601 15:33:47.179 14 0 140 03:40:53.868 00:15:13.986
76 28 Colin Revell Kawasaki   10:33:34.273 15:34:11.769 12 0 120 03:41:18.643 00:14:41.323
77 31 Gavin Seymour Honda   10:34:07.804 15:34:47.082 12 0 120 03:46:13.865 00:17:23.202
99 36 craig foster ktm & yamaha 10:42:51.603 15:51:30.957 10 0 100 03:25:47.432 00:15:30.588
62 39 Paul O'Hare ktm 450 10:34:27.368 15:34:42.509 14 3 137 03:58:56.558 00:13:54.437
26 41 Vaidas Antanavicius KTM   10:35:30.613 15:35:50.832 16 0 160 03:53:44.832 00:13:49.5
96 43 Sam Dimmock KTM   10:35:59.742 15:35:44.728 10 0 100 02:42:51.934 00:14:05.865
44 45 Antony harris yamaha   10:36:40.868 15:35:52.898 14 0 140 03:23:03.969 00:13:27.031
37 46 vincent austin husky/ktm   10:35:33.134 15:35:46.394 15 0 150 03:41:31.485 00:14:05.515
27 48 Darren Perry Yamaha   10:35:35.676 15:35:45.32 16 0 160 03:55:13.849 00:13:36.455
59 49 bob wood honda   10:35:37.414 15:35:50.228 14 0 140 03:52:23.666 00:15:17.05
48 50 Gary Clement Gas Gas   10:35:29.54 15:35:41.368 14 0 140 03:40:11.608 00:13:28.079
113 51 richard webb suzuki   10:36:30.847 15:46:22.472 7 0 70 02:57:44.985 00:15:18.765
127 52 elliott morgan suzuki   10:36:45.648 15:30:00 3 0 30 01:13:30.731 00:14:21.328
95 53 william webb suzuki   10:36:34.801 15:36:40.54 10 0 100 02:42:07.154 00:15:22.683
33 54 sean bidmead ktm   10:36:28.009 15:36:42.472 15 0 150 03:35:27.312 00:13:40.657
56 55 stephen how kawasaki   10:36:32.242 15:36:44.65 14 0 140 03:48:46.079 00:14:51.845
71 56 Jake Uden-Dixon Kawasaki   10:36:37.867 15:36:46.492 14 12 128 03:50:33.512 00:13:34.891
78 61 mark tyrrell honda   10:38:34.931 15:40:49.884 12 1 119 03:18:19.641 00:14:13.842
110 62 Matthew wall Suzuki   10:38:20.176 15:37:47.257 7 0 70 02:21:41.221 00:16:07.203
72 63 mark evans ktm   10:37:37.618 15:37:50.992 14 17 123 03:55:31.762 00:12:32.902
20 64 daniel edwards yamaha   10:37:29.868 15:37:43.535 16 0 160 03:48:00.268 00:13:21.312
17 65 gino sciorio gasgas   10:37:38.273 15:37:40.962 16 0 160 03:43:38.825 00:13:19.266
70 66 terry edwards yamaha   10:37:34.379 15:37:43.822 13 0 130 03:58:05.156 00:12:03.582
94 67 Ross Hudson KTM   10:37:37.972 15:37:47.16 10 0 100 02:41:05.959 00:15:26.028
117 68 darren higgs yamaha   10:59:04.597 16:10:32.879 6 0 60 03:20:45.969 00:20:55.235
65 69 graham farquhar suzuki   10:37:34.007 16:18:32.415 13 0 130 02:58:27.343 00:12:58.94
39 71 Steve Vanhinsbergh KTM   10:38:45.632 15:38:53.504 15 0 150 03:57:11.112 00:14:22.693
121 72 David Garland honda   10:38:34.332 15:30:00 4 0 40 00:54:59.144 00:13:09.269
112 73 Adrian Price KTM   10:50:06.742 15:38:43.243 7 0 70 02:57:30.03 00:15:05.422
32 74 Brian Pettit KTM   10:38:39.164 15:38:45.066 15 0 150 03:34:19.113 00:13:44.703
115 75 Ashley Damiral KTM   10:38:44.426 15:30:00 6 0 60 01:52:29.453 00:15:01.061
108 76 Nick Wite Honda   10:38:56.429 15:42:54.587 8 0 80 02:32:42.538 00:15:47.781
104 77 jozef hennessy ktm   10:38:50.429 15:38:46.117 9 0 90 02:42:17.164 00:15:03.154
61 79 Mark Bartholomew KTM   10:38:54.072 15:38:47.15 14 0 140 03:56:18.827 00:15:23.765
16 80 Daniel Miles ktm   10:38:39.504 15:38:52.273 16 0 160 03:43:15.491 00:13:14.453
30 81 alex bond SUZUKI   10:39:36.32 15:39:49.525 16 6 154 03:47:12.793 00:13:13.517
91 82 Martin Hempstead Gas Gas   10:39:43.882 15:39:54.785 11 0 110 03:39:26.303 00:14:23.121
92 83 Chris Hempstead Honda   10:39:28.384 15:39:50.394 11 0 110 03:39:44.442 00:17:50.285
50 86 james howard ktm   10:39:44.535 15:40:20.007 14 0 140 03:40:48.215 00:14:17.401
126 87 Stuart Bayliss GasGas   10:39:39.144 15:30:00 3 0 30 00:56:50.756 00:18:20.271
86 88 clive kingston yamaha   10:39:32.457 15:39:44.462 11 0 110 03:15:14.854 00:14:50.479
89 89 Mark Barrett KTM   10:39:40.4 15:39:45.613 11 0 110 03:29:24.062 00:17:20.004
3 90 john barnett gasgas   10:39:31.757 15:39:44.867 18 3 177 03:59:04.535 00:12:51.032
7 91 Dan Brundell KTM   10:40:32.007 15:40:42.072 17 0 170 03:47:36.25 00:12:28.218
49 92 Cliff Barnett KTM   10:40:30.629 15:40:43.613 14 0 140 03:40:21.693 00:12:56.865
34 93 john pohlman Honda   10:40:43.347 15:40:47.847 15 0 150 03:37:07.114 00:13:52.844
45 95 Edward Harris KTM   10:40:49.212 15:40:49.726 14 0 140 03:35:41.262 00:14:11.318
118 96 Steve Mchugh Yamaha   10:40:51.648 15:30:00 5 0 50 01:23:20.981 00:15:47.208
29 97 COLIN FARR ktm   10:40:28.087 15:40:45.711 16 1 159 03:50:10.609 00:13:31.937
41 98 Richard Castree KTM   10:40:38.228 15:40:53.144 15 1 149 03:54:25.378 00:11:05
40 99 matthew rodman ktm   10:40:39.476 15:40:46.087 15 1 149 03:50:06.012 00:14:34.213
103 100 Wojtek Wozniakowski Honda   10:41:46.712 15:44:57.441 9 0 90 02:35:40.229 00:14:45.423
122 101 colin batten gas gas   10:41:47.488 15:30:00 4 0 40 01:06:08.688 00:16:08.816
60 102 Rob Giles GasGas   10:41:41.379 15:41:45.769 14 0 140 03:53:31.396 00:15:33.547
101 103 John Little Kawasaki   10:41:49.523 15:44:03.398 9 0 90 02:21:40.039 00:15:01.718
8 104 steven white yamaha   10:41:35.426 15:41:42.587 17 0 170 03:50:12.734 00:12:23.043
124 105 Peter Friend KTM   10:41:35.103 15:30:00 3 0 30 00:45:47.51 00:15:03.66
80 106 Marcus Wright Yamaha   10:41:44.898 15:41:46.804 11 0 110 02:42:49.54 00:13:46.408
12 107 Andrew Graham ktm   10:41:41.476 15:41:50.66 17 9 161 04:03:19.664 00:13:11.721
107 108 darren philpott ktm   10:41:38.853 15:30:00 8 0 80 01:59:02.729 00:14:19.387
81 109 joe hawkes ktm   10:41:41.962 15:41:50.117 11 0 110 02:42:56.14 00:14:07
128 110 Craig Holloway Honda   14:13:52.551 16:13:52.551 2 0 20 00:45:19.286 00:17:50.458
130 111 Frazer Holloway Honda   00:00:00 00:00:00 0 0 0 00:00:00  
73 112 Ronnie Rodgers Yamaha   10:42:46.976 15:42:48.257 12 0 120 03:10:49.299 00:15:03.156
43 113 Rob Nicholson KTM   10:42:33.16 15:42:45.629 15 8 142 03:55:05.849 00:14:14.927
98 114 Philip Sandford KTM   10:42:35.353 15:42:43.478 10 0 100 03:13:32.586 00:15:21.236
84 115 Doug Neaverson GAS GAS   10:43:05.867 15:42:57.757 11 0 110 03:10:40.453 00:16:05.563
114 116 andy porter ktm   10:42:39.551 15:30:00 6 0 60 01:26:55.343 00:13:53.875
90 118 Ian Jones Honda   10:42:43.65 15:42:52.879 11 0 110 03:39:15.425 00:17:26.927
87 119 Adam Popple Husaberg   10:42:41.648 15:42:53.086 11 0 110 03:25:17.564 00:15:07.253
119 120 Andrew Mcwalter Husqvarna   10:43:01.207 15:44:07.988 5 0 50 01:42:13.172 00:17:36.094
36 121 Chas Barnes Husqvarna   10:43:36.228 15:43:47.066 15 0 150 03:41:13.078 00:13:57.828
85 123 Mark Oliver Yamaha   10:43:48.597 15:43:58.15 11 0 110 03:14:15.219 00:16:10.557
66 124 dave george ktm   10:43:45.306 15:43:46.976 13 0 130 03:18:27.605 00:13:28.971
100 125 scott williamson ktm   10:43:41.441 15:43:56.679 10 0 100 03:42:52.388 00:14:22.389
15 126 michael cook KTM   10:43:34.894 15:43:44.176 16 0 160 03:41:47.396 00:13:19.359
79 127 Luke Langford KTM   10:43:40.118 15:43:51.587 12 1 119 03:44:07.443 00:15:17.354
5 128 Matt Willis KTM   10:43:32.634 15:43:41.322 19 17 173 04:05:52.541 00:12:01.496
82 129 george lorraine ktm   10:43:49.007 15:43:43.634 11 0 110 02:51:17.544 00:14:50.125
13 130 alan nicholls husqvarna   10:43:41.226 15:43:50.363 16 0 160 03:38:47.141 00:12:59.47
63 131 Terry Demaine Honda   10:44:43.898 15:44:51.941 15 14 136 03:53:54.725 00:14:29.549
55 133 Steven Jenson Yamaha   10:44:36.039 15:44:41.634 14 0 140 03:47:51.106 00:13:42.901
64 134 John Higgins Husaberg   10:44:31.822 15:44:48.931 14 5 135 03:56:19.414 00:13:55.45
88 135 Andy McDowell YAMAHA   10:44:43.551 15:44:57.461 11 0 110 03:28:39.407 00:15:58.439
69 136 Chris Reader KTM   10:44:33.629 15:44:46.488 13 0 130 03:46:56.177 00:13:51.864
6 137 Gav Maggs KTM   10:44:36.363 15:44:44.742 17 0 170 03:44:02.144 00:12:17.095
9 138 Marc Gibson KTM   10:44:39.566 15:44:49.664 17 0 170 03:52:46.396 00:12:47.078
18 139 Robbie Waller Suzuki   10:44:49.882 15:44:43.316 16 0 160 03:43:40.568 00:11:33.264
68 140 richard mcnicholas yamaha   10:44:51.222 15:44:54.056 13 0 130 03:40:53.456 00:16:05.672
23 141 Richard Mitchell Kawasaki   10:45:34.191 15:45:41.212 16 0 160 03:51:09.178 00:13:39.689
52 142 ian stevenson HUSABERG   10:45:41.679 15:45:13.472 14 0 140 03:42:57.361 00:13:51.656
46 143 lance noah honda   10:45:37.836 15:45:46.336 14 0 140 03:36:06.608 00:14:31.828
4 144 Terry Gale Honda   10:45:34.712 15:45:08.988 18 6 174 04:01:45.362 00:12:36.938
47 145 Andrew White KTM   10:45:38.837 15:45:51.65 14 0 140 03:37:05.18 00:14:10.359
83 146 Tim Walton KTM   10:45:45.929 15:45:55.306 11 0 110 02:59:14.889 00:14:28.578
58 147 Leigh Timon Honda   10:45:39.269 15:45:48.035 14 0 140 03:52:18.318 00:14:33.156
74 148 Tim Houlihan KTM   10:45:52.476 15:45:51.801 12 0 120 03:12:29.72 00:13:36.698
67 149 Chris Ledwith Gas Gas   10:45:44.879 15:45:47.65 13 0 130 03:36:29.253 00:15:07.561
75 150 sophie collier Honda   10:45:46.134 15:45:59.144 12 0 120 03:40:54.62 00:16:49.906
35 151 danny felipes yamaha   10:46:47.91 15:46:12.394 15 0 150 03:40:33.337 00:13:19.407
38 152 mark richards ktm   10:47:00.097 15:46:17.322 15 0 150 03:45:38.135 00:14:04.268
129 153 Jon Fidler yamaha   10:46:51.9 15:30:00 1 0 10 00:15:42.151 00:15:42.151
93 155 Adam Norris KTM   10:46:43.379 15:46:05.759 10 0 100 02:31:05.063 00:14:15.188
57 156 Peter Burrell KTM   10:46:46.509 15:46:11.634 14 0 140 03:48:46.977 00:15:28.015
53 157 Dave Guest ktm   10:46:54.816 15:46:17.676 14 0 140 03:43:51.02 00:14:57.781
106 158 William Docwra Honda   10:48:20.478 15:53:26.04 9 0 90 02:58:28.779 00:16:34.875
105 159 Mark Docwra Husberg   10:48:16.257 15:53:37.82 9 0 90 02:57:24.83 00:16:27.652
97 160 Clive Docwra KTM   10:47:37.961 15:53:29.222 10 0 100 02:58:40.064 00:13:15.015
109 161 russell ingram ktm   10:52:02.613 15:47:08.322 7 0 70 02:12:20.494 00:16:28.718
116 162 Adam Wilson KTM   10:47:35.113 15:52:53.632 6 0 60 02:05:24.648 00:15:27.111
11 164 Ross Dover     10:47:50.207 15:47:03.212 18 11 169 04:03:56.589 00:12:57.068
123 165 Price Price     10:47:44.769 15:47:08.664 4 0 40 02:07:22.72 00:20:05.564
120 166 Stevan Rolls     10:47:57.535 15:47:10.347 5 0 50 02:51:41.209 00:14:57.282
54 167 Martin Svozil"     10:48:02.242 15:47:12.572 14 0 140 03:45:21.517 00:15:09.896
111 168 Tim Bateman"     10:48:04.176 15:47:40.165 7 0 70 02:44:17.374 00:17:53.11

Produced by EW Tag-Track Scorer
Copyright © EW Avionics, 2002-2004