69: mat lange |
ACU Member: No
Make: honda
Model:
| Overall | Sportsman |
| Time | Lap | Lap Time |
|---|---|---|
| 10:37:08.926 | 1 | 00:22:27.772 |
| 10:59:36.698 | 2 | 00:18:27.759 |
| 11:18:04.457 | 3 | 00:17:50.312 |
| 11:35:54.769 | 4 | 00:17:44.219 |
| 11:53:38.988 | 5 | 00:20:13.609 |
| 12:13:52.597 | ||
| 13:37:17.745 | 6 | 00:17:49.243 |
| 13:55:06.988 | 7 | 00:35:42.25 |
| 14:30:49.238 | 8 | 00:28:05.828 |
| 14:58:55.066 | 9 | 00:19:38.047 |
| 15:18:33.113 |
No penalties
Start Time: 10:37:08.926
End Time: 15:37:17.745
Completed Laps started in Assigned Time: 9
Time Taken: 03:17:59.039
90 points in time 03:17:59.039
| Produced by
EW Tag-Track Scorer
Copyright © EW Avionics, 2002-2004 |