5: Rob Mather |
ACU Member: No
Make: KTM
Model:
| Overall | Sportsman |
| Time | Lap | Lap Time |
|---|---|---|
| 10:31:03.707 | 1 | 00:20:57.719 |
| 10:52:01.426 | 2 | 00:19:38.796 |
| 11:11:40.222 | 3 | 00:18:29.719 |
| 11:30:09.941 | 4 | 00:17:21.866 |
| 11:47:31.807 | 5 | 00:16:40.547 |
| 12:04:12.354 | 6 | 00:16:57.656 |
| 12:21:10.010 | ||
| 13:31:07.260 | 7 | 00:17:19.509 |
| 13:48:26.769 | 8 | 00:18:51.172 |
| 14:07:17.941 | 9 | 00:17:34.054 |
| 14:24:51.995 | 10 | 00:19:04.187 |
| 14:43:56.182 | 11 | 00:17:48.453 |
| 15:01:44.635 | 12 | 00:16:58.134 |
| 15:18:42.769 |
No penalties
Start Time: 10:31:03.707
End Time: 15:31:07.26
Completed Laps started in Assigned Time: 12
Time Taken: 03:37:41.812
120 points in time 03:37:41.812
| Produced by
EW Tag-Track Scorer
Copyright © EW Avionics, 2002-2004 |