2: richard webb |
ACU Member: No
Make: suzuki
Model:
| Overall | Sportsman |
| Time | Lap | Lap Time |
|---|---|---|
| 10:31:07.526 | 1 | 00:52:50.906 |
| 11:23:58.432 | 2 | 00:21:24.86 |
| 11:45:23.292 | 3 | 00:20:32.156 |
| 12:05:55.448 | 4 | 00:19:01.531 |
| 12:24:56.979 | ||
| 13:30:56.519 | 5 | 00:19:13.922 |
| 13:50:10.441 | 6 | 00:19:31.078 |
| 14:09:41.519 | 7 | 00:22:45.257 |
| 14:32:26.776 | 8 | 00:24:19.118 |
| 14:56:45.894 | 9 | 00:23:05.304 |
| 15:19:51.198 |
No penalties
Start Time: 10:31:07.526
End Time: 15:30:56.519
Completed Laps started in Assigned Time: 9
Time Taken: 03:42:44.132
90 points in time 03:42:44.132
| Produced by
EW Tag-Track Scorer
Copyright © EW Avionics, 2002-2004 |