18: Marcus Cotes |
ACU Member: No
Make: KTM
Model:
| Overall | Sportsman |
| Time | Lap | Lap Time |
|---|---|---|
| 10:32:19.120 | 1 | 00:28:53.071 |
| 11:01:12.191 | 2 | 00:25:19.804 |
| 11:26:31.995 | 3 | 00:25:54.352 |
| 11:52:26.347 | 4 | 00:21:20.282 |
| 12:13:46.629 | ||
| 13:32:12.198 | 5 | 00:23:46.844 |
| 13:55:59.042 | 6 | 00:21:49.837 |
| 14:17:48.879 | 7 | 00:22:04.781 |
| 14:39:53.660 | 8 | 00:22:33.734 |
| 15:02:27.394 |
No penalties
Start Time: 10:32:19.12
End Time: 15:32:12.198
Completed Laps started in Assigned Time: 8
Time Taken: 03:11:42.705
80 points in time 03:11:42.705
| Produced by
EW Tag-Track Scorer
Copyright © EW Avionics, 2002-2004 |