170: Dave Nuttall |
ACU Member: No
Make: bike
Model:
| Overall | Clubman |
| Time | Lap | Lap Time |
|---|---|---|
| 10:40:18.222 | 1 | 00:19:19.375 |
| 10:59:37.597 | 2 | 00:15:34.266 |
| 11:15:11.863 | 3 | 00:14:50.828 |
| 11:30:02.691 | 4 | 00:15:21.235 |
| 11:45:23.926 | 5 | 00:16:41.881 |
| 12:02:05.807 | 6 | 00:14:42.728 |
| 12:16:48.535 | 7 | 00:14:23.797 |
| 12:31:12.332 | ||
| 13:40:11.979 | 8 | 00:15:06.603 |
| 13:55:18.582 | 9 | 00:14:34.272 |
| 14:09:52.854 | 10 | 00:14:10.016 |
| 14:24:02.870 | 11 | 00:13:57.087 |
| 14:37:59.957 | 12 | 00:15:52.632 |
| 14:53:52.589 | 13 | 00:14:28.227 |
| 15:08:20.816 | 14 | 00:14:06.085 |
| 15:22:26.901 | 15 | 00:13:49.656 |
| 15:36:16.557 |
No penalties
Start Time: 10:40:18.222
End Time: 15:40:11.979
Completed Laps started in Assigned Time: 15
Time Taken: 03:46:58.688
150 points in time 03:46:58.688
| Produced by
EW Tag-Track Scorer
Copyright © EW Avionics, 2002-2004 |