Overall Results

Posn Rider Name Make Model Start Time End Time Laps Penalties Points Time Fastest Lap
44 2 richard webb suzuki   10:31:07.526 15:30:56.519 9 0 90 03:42:44.132 00:19:01.531
18 5 Rob Mather KTM   10:31:03.707 15:31:07.26 12 0 120 03:37:41.812 00:16:40.547
13 7 ben Blackman husqvarna   10:31:03.651 15:31:03.37 14 11 129 03:59:09.218 00:15:24.078
10 12 David Davies KTM   10:31:57.301 15:31:56.019 14 6 134 03:59:53.156 00:16:32.478
17 14 Oliver Newell ktm   10:36:23.551 15:32:01.472 12 0 120 03:34:05.453 00:16:45.244
57 15 Dave Bunce KTM   10:32:01.941 15:30:00 5 0 50 01:38:33.125 00:18:35.172
59 16 Walter Rowe Yamaha   10:32:05.76 15:32:04.479 5 0 50 01:58:35.846 00:19:56.837
50 18 Marcus Cotes KTM   10:32:19.12 15:32:12.198 8 0 80 03:11:42.705 00:21:20.282
71 21 andy walshe KTM   00:00:00 00:00:00 0 0 0 00:00:00  
68 22 Paul Standen Gas Gas   10:33:03.91 15:30:00 2 0 20 00:42:52.547 00:20:50.6
39 23 Mark Denyer KTM   10:33:12.714 15:32:56.582 11 12 98 03:14:33.475 00:15:50.39
45 25 Jonathan Fantham honda   10:33:13.801 15:35:28.676 10 15 85 03:39:21.531 00:17:24.228
20 26 stephen rolstone yamaha   10:33:19.12 15:33:09.526 12 0 120 03:40:56.093 00:17:07.047
30 27 Gary Clement Gas Gas   10:33:06.339 15:33:05.182 11 0 110 03:17:59.024 00:16:52.157
66 28 Barry Magee yamaha   10:32:59.472 15:30:00 3 0 30 00:53:24.422 00:17:00.125
61 30 Scott Patrick KTm   10:34:09.879 15:35:12.754 5 0 50 02:43:52.203 00:26:16.547
64 31 Alex Reed Honda   10:34:24.245 15:34:07.651 4 0 40 01:54:46.14 00:23:53.866
63 33 nick goode honda   10:34:02.238 15:34:05.207 4 0 40 01:50:55.765 00:20:44.015
53 34 Chris Ledwith Gas Gas   10:40:14.113 15:40:11.941 7 0 70 03:07:58.585 00:19:53.032
5 36 Gary Hanson Husqvarna   10:33:55.129 15:34:02.089 14 0 140 03:48:23.867 00:14:59.431
52 37 Magnus Kelly Honda   10:40:22.495 15:40:16.526 7 0 70 03:07:32.815 00:20:02.853
34 38 Richard Martin Husqvarna   10:34:04.135 15:33:57.082 10 0 100 03:02:09.4 00:16:10.75
31 39 Chris Reader KTM   10:34:08.089 15:34:01.066 11 0 110 03:32:40.587 00:17:46.875
54 40 Steven Jenson Yamaha   10:33:58.129 15:30:00 6 0 60 01:53:29.125 00:17:45.86
15 45 CHRISTOPHER EVANS KTM   10:34:59.629 15:34:57.41 13 6 124 03:45:27.078 00:16:01.188
8 46 alex orazietti yamaha   10:35:12.885 15:35:03.839 14 0 140 03:52:40.962 00:15:41.921
23 47 steven noble yamaha   10:35:19.729 15:35:02.582 12 0 120 03:41:34.719 00:17:27.416
49 48 Andy Nightingale Yamaha   10:35:08.885 15:35:08.495 8 0 80 03:03:46.243 00:18:56.172
58 49 Colin Davies KTM   10:35:09.394 15:30:00 5 0 50 01:38:50.648 00:16:54.494
56 50 andy cross yamaha   10:35:22.932 15:35:13.042 8 22 58 04:05:53.393 00:25:07.197
72 51 Danny Burgess KTM   00:00:00 00:00:00 0 0 0 00:00:00  
73 52 Chas Short KTM   00:00:00 00:00:00 0 0 0 00:00:00  
32 53 John Anderson KTM   10:36:05.979 15:36:06.76 11 0 110 03:48:19.063 00:17:34.5
41 54 james hamilton kawasaki   10:35:36.932 15:36:04.285 9 0 90 03:14:41.032 00:18:45.35
40 55 steven huzzey ktm   10:36:01.551 15:35:58.722 9 0 90 02:48:45.233 00:17:13.367
51 56 Mark Harding Husqvarna   10:36:27.854 15:36:15.495 11 35 75 04:05:18.409 00:20:02.782
37 57 Richard Mitchell Kawasaki   10:35:25.801 15:36:10.441 10 0 100 03:47:34.42 00:18:35.25
62 58 Andy McDowell YAMAHA   10:36:06.613 15:30:00 4 0 40 01:41:25.844 00:23:42.172
33 59 Steve Mchugh Yamaha   10:36:21.385 15:36:21.589 11 2 108 03:59:25.08 00:19:04.069
21 60 richard shaw ktm   10:36:14.917 15:36:11.682 12 0 120 03:40:58.649 00:15:57.038
43 61 Wojtek Wozniakowski KTM   10:36:14.863 15:37:02.035 9 0 90 03:37:01.156 00:16:45.36
25 62 Terry Gale Honda   10:37:04.082 15:37:05.729 12 0 120 03:45:17.163 00:15:33.39
60 63 Andrew Mcwalter Husqvarna   10:37:13.504 15:37:26.682 5 0 50 01:59:04.68 00:15:04.445
48 64 Darren Perry Yamaha   10:37:23.51 15:37:17.176 8 0 80 03:02:57.328 00:18:33.305
55 65 Andrew White KTM   10:37:19.073 15:37:31.448 6 0 60 01:59:04.212 00:18:09.931
36 66 Colin Batten gas gas   10:37:14.979 15:37:22.823 10 0 100 03:27:36.094 00:18:55.891
29 67 Jack Claridge Honda   10:37:05.87 15:37:12.901 13 11 119 04:03:39.243 00:16:47.228
2 68 Gareth Hughes KTM   10:36:55.722 15:36:57.113 15 0 150 03:51:02.719 00:14:47.991
42 69 mat lange honda   10:37:08.926 15:37:17.745 9 0 90 03:17:59.039 00:17:44.219
19 70 Phil Haseler Honda   10:37:17.582 15:37:11.66 12 0 120 03:40:18.459 00:16:19.672
26 71 Mark Norris Honda   10:38:02.332 15:37:56.426 12 0 120 03:47:17.772 00:16:53.359
46 72 Joseph Elford Honda   10:38:15.254 15:38:17.12 8 0 80 02:57:41.008 00:19:07.016
65 73 Jason Elford Yamaha   10:38:07.379 15:38:08.097 4 0 40 02:25:17.351 00:26:11.063
69 74 Christopher Green Yamaha   10:38:22.339 15:30:00 2 0 20 00:58:42.712 00:25:50.166
11 75 Paul Todd Honda   10:38:10.135 15:38:09.151 13 0 130 03:42:36.737 00:15:56.322
14 76 Trevor Hughes KTM   10:37:58.551 15:38:04.495 14 11 129 04:04:00.04 00:15:57.828
27 78 Steve Vanhinsbergh KTM   10:38:16.948 15:38:13.823 12 0 120 03:48:51.806 00:18:04.844
4 79 DAVID GARLAND honda   10:38:05.339 15:37:59.254 14 0 140 03:46:58.039 00:15:37.485
9 80 vincent austin husky/ktm   10:38:11.863 15:38:04.16 14 1 139 03:55:46.513 00:16:01.171
24 81 Martin Mills Honda   10:39:24.301 15:39:12.104 12 0 120 03:43:11.624 00:16:55.649
3 82 Dan Brundell KTM   10:39:00.957 15:38:59.879 14 0 140 03:40:43.35 00:14:56.671
38 83 Adam Wilson KTM   10:39:08.254 15:39:09.535 10 0 100 03:48:02.578 00:18:37.431
12 84 Tony Edwards KTM   10:38:56.926 15:39:04.035 13 0 130 03:54:36.234 00:16:10.775
35 85 Rob Nicholson bike   10:48:21.629 15:40:08.901 10 0 100 03:27:21.024 00:17:57.072
47 86 Jason Pennellier GAS GAS   10:39:06.635 15:39:05.167 8 0 80 02:57:41.556 00:19:11.906
74 88 Myles Mundy KTM   00:00:00 00:00:00 0 0 0 00:00:00  
7 89 ian stevenson HUSABERG   10:39:10.557 15:38:56.769 14 0 140 03:52:06.837 00:15:34.109
22 91 gino sciorio gasgas   10:40:07.995 15:40:20.417 12 0 120 03:41:01.455 00:17:31.773
28 92 Neil Osborne KTM   10:40:06.629 15:40:16.394 12 0 120 03:50:43.951 00:18:13.547
16 93 Jack Turner KTM   10:39:56.035 15:39:56.41 12 0 120 03:01:09.264 00:13:32.015
67 94 Caine Willcox KTM   10:40:14.526 15:30:00 3 0 30 01:13:26.828 00:16:33.063
6 95 John Muizelaar ktm   10:40:04.151 15:40:03.057 14 0 140 03:50:47.268 00:15:38.031
70 96 Bob mccarthy gas gas   10:40:18.526 15:30:00 1 0 10 00:23:47.406 00:23:47.406
1 170 Dave Nuttall bike   10:40:18.222 15:40:11.979 15 0 150 03:46:58.688 00:13:49.656

Produced by EW Tag-Track Scorer
Copyright © EW Avionics, 2002-2004