99: Andrew White |
ACU Member: No
Make: KTM
Model:
| Overall | Sportsman |
| Time | Lap | Lap Time |
|---|---|---|
| 10:38:55.466 | 1 | 00:36:48.26 |
| 11:15:43.726 | 2 | 00:24:09.266 |
| 11:39:52.992 | 3 | 00:24:46.264 |
| 11:40:09.336 | ||
| 12:04:39.256 | 4 | 00:24:16.469 |
| 12:28:55.725 | ||
| 13:38:36.241 | 5 | 00:24:18.532 |
| 14:02:54.773 | 6 | 00:24:01.844 |
| 14:26:56.617 | 7 | 00:23:43.78 |
| 14:50:40.397 | 8 | 00:23:56.892 |
| 15:14:37.289 | 9 | 00:23:14.983 |
| 15:37:52.272 |
No penalties
Start Time: 10:38:55.466
End Time: 15:38:36.241
Completed Laps started in Assigned Time: 9
Time Taken: 03:49:16.29
90 points in time 03:49:16.29
| Produced by
EW Tag-Track Scorer
Copyright © EW Avionics, 2002-2004 |