8: Paul Standen |
ACU Member: No
Make: Gas Gas
Model:
| Overall | Sportsman |
| Time | Lap | Lap Time |
|---|---|---|
| 10:29:55.231 | 1 | 00:28:24.556 |
| 10:58:19.787 | 2 | 00:27:09.475 |
| 11:25:29.262 | 3 | 00:28:42.994 |
| 11:54:12.256 | 4 | 00:26:44.127 |
| 12:20:56.383 | ||
| 13:29:43.200 | 5 | 00:26:25.042 |
| 13:56:08.242 | 6 | 00:26:21.813 |
| 14:22:30.055 | 7 | 00:27:05.717 |
| 14:49:35.772 | 8 | 00:26:05.204 |
| 15:15:40.976 |
No penalties
Start Time: 10:29:55.231
End Time: 15:29:43.2
Completed Laps started in Assigned Time: 8
Time Taken: 03:36:58.928
80 points in time 03:36:58.928
| Produced by
EW Tag-Track Scorer
Copyright © EW Avionics, 2002-2004 |