6: Bruce Hancock |
ACU Member: No
Make: Husqvarna
Model:
| Overall | Sportsman |
| Time | Lap | Lap Time |
|---|---|---|
| 10:31:37.584 | 1 | 00:26:48.194 |
| 10:58:25.778 | 2 | 00:25:44.105 |
| 10:58:27.591 | ||
| 11:24:09.883 | 3 | 00:31:25.859 |
| 11:55:35.742 | 4 | 00:27:11.686 |
| 12:22:47.428 | ||
| 13:35:54.106 | 5 | 00:25:34.922 |
| 14:01:29.028 | 6 | 00:26:45.652 |
| 14:28:14.680 | 7 | 00:29:53.232 |
| 14:58:07.912 | 8 | 00:28:55.721 |
| 15:27:03.633 |
No penalties
Start Time: 10:31:37.584
End Time: 15:35:54.106
Completed Laps started in Assigned Time: 8
Time Taken: 03:42:19.371
80 points in time 03:42:19.371
| Produced by
EW Tag-Track Scorer
Copyright © EW Avionics, 2002-2004 |