59: scott williamson |
ACU Member: No
Make: ktm
Model:
| Overall | Sportsman |
| Time | Lap | Lap Time |
|---|---|---|
| 10:34:44.262 | 1 | 00:29:23.416 |
| 11:04:07.678 | 2 | 00:27:16.828 |
| 11:31:24.506 | 3 | 00:27:06.038 |
| 11:58:30.544 | 4 | 00:28:20.087 |
| 12:26:50.631 | ||
| 13:34:44.794 | 5 | 00:26:04.797 |
| 14:00:49.591 | 6 | 00:24:58.696 |
| 14:25:48.287 | 7 | 00:25:31.438 |
| 14:51:19.725 | 8 | 00:25:50.298 |
| 15:17:10.023 | ||
| 15:17:13.992 |
No penalties
Start Time: 10:34:44.262
End Time: 15:34:44.794
Completed Laps started in Assigned Time: 8
Time Taken: 03:34:31.598
80 points in time 03:34:31.598
| Produced by
EW Tag-Track Scorer
Copyright © EW Avionics, 2002-2004 |