39: Darren Perry |
ACU Member: No
Make: Yamaha
Model:
| Overall | Sportsman |
| Time | Lap | Lap Time |
|---|---|---|
| 10:32:40.787 | 1 | 00:25:53.174 |
| 10:58:33.961 | 2 | 00:27:23.145 |
| 11:25:57.106 | 3 | 00:25:16.699 |
| 11:51:13.805 | 4 | 00:25:14.468 |
| 12:16:28.273 | ||
| 13:32:40.037 | 5 | 00:24:49.643 |
| 13:57:29.680 | 6 | 00:23:22 |
| 14:20:51.680 | 7 | 00:23:42.203 |
| 14:44:33.883 | 8 | 00:23:50.578 |
| 15:08:24.461 | 9 | 00:23:11.973 |
| 15:31:36.434 |
No penalties
Start Time: 10:32:40.787
End Time: 15:32:40.037
Completed Laps started in Assigned Time: 9
Time Taken: 03:42:43.883
90 points in time 03:42:43.883
| Produced by
EW Tag-Track Scorer
Copyright © EW Avionics, 2002-2004 |