2: David Davies |
ACU Member: No
Make: KTM
Model:
| Overall | Clubman |
| Time | Lap | Lap Time |
|---|---|---|
| 10:29:39.053 | 1 | 00:22:58.408 |
| 10:52:37.461 | 2 | 00:22:42.515 |
| 11:15:19.976 | 3 | 00:22:29.407 |
| 11:37:49.383 | 4 | 00:22:48.609 |
| 12:00:37.992 | 5 | 00:23:48.844 |
| 12:24:26.836 | ||
| 13:29:44.305 | 6 | 00:21:45.421 |
| 13:51:29.726 | 7 | 00:21:58.579 |
| 14:13:28.305 | 8 | 00:22:52.437 |
| 14:36:20.742 | 9 | 00:22:31.827 |
| 14:58:52.569 | 10 | 00:22:53.001 |
| 15:21:45.570 |
No penalties
Start Time: 10:29:39.053
End Time: 15:29:44.305
Completed Laps started in Assigned Time: 10
Time Taken: 03:46:49.048
100 points in time 03:46:49.048
| Produced by
EW Tag-Track Scorer
Copyright © EW Avionics, 2002-2004 |