19: Gareth Hughes |
ACU Member: No
Make: KTM
Model:
| Overall | Expert |
| Time | Lap | Lap Time |
|---|---|---|
| 10:30:38.731 | 1 | 00:22:02.464 |
| 10:52:41.195 | 2 | 00:21:18.125 |
| 11:13:59.320 | 3 | 00:20:58.186 |
| 11:34:57.506 | 4 | 00:21:09.641 |
| 11:56:07.147 | 5 | 00:20:53.406 |
| 12:17:00.553 | ||
| 13:30:40.200 | 6 | 00:20:17.276 |
| 13:50:57.476 | 7 | 00:20:15.422 |
| 14:11:12.898 | 8 | 00:20:30.985 |
| 14:31:43.883 | 9 | 00:20:54.656 |
| 14:52:38.539 | 10 | 00:20:50.748 |
| 15:13:29.287 |
No penalties
Start Time: 10:30:38.731
End Time: 15:30:40.2
Completed Laps started in Assigned Time: 10
Time Taken: 03:29:10.909
100 points in time 03:29:10.909
| Produced by
EW Tag-Track Scorer
Copyright © EW Avionics, 2002-2004 |