10: aly mann |
ACU Member: No
Make: yamaha
Model:
| Overall | Sportsman |
| Time | Lap | Lap Time |
|---|---|---|
| 10:29:44.897 | 1 | 00:27:14.24 |
| 10:56:59.137 | 2 | 00:24:46.589 |
| 11:21:45.726 | 3 | 00:24:49.766 |
| 11:46:35.492 | 4 | 00:25:49.266 |
| 12:12:24.758 | ||
| 13:29:43.725 | 5 | 00:25:43.017 |
| 13:55:26.742 | 6 | 00:25:19.342 |
| 14:20:46.084 | 7 | 00:27:08.516 |
| 14:47:54.600 | 8 | 00:30:02.892 |
| 15:17:57.492 |
No penalties
Start Time: 10:29:44.897
End Time: 15:29:43.725
Completed Laps started in Assigned Time: 8
Time Taken: 03:30:53.628
80 points in time 03:30:53.628
| Produced by
EW Tag-Track Scorer
Copyright © EW Avionics, 2002-2004 |