Overall Results

Posn Rider Name Make Model Start Time End Time Laps Penalties Points Time Fastest Lap
1 102 Jack Turner KTM   10:40:03.522 15:39:40.825 12 3 117 03:58:59.057 00:19:09.734
2 19 Gareth Hughes KTM   10:30:38.731 15:30:40.2 10 0 100 03:29:10.909 00:20:15.422
3 13 Lee Barthram ktm   10:30:33.803 15:30:35.006 10 0 100 03:31:09.118 00:20:15.969
4 21 john muizelaar ktm   10:31:41.805 15:31:34.381 10 0 100 03:38:01.203 00:21:05.108
5 27 Gary Hanson Husqvarna   10:31:34.209 15:31:41.57 10 0 100 03:45:24.927 00:21:31.905
6 60 Ben Blackman Husqvarna   10:34:41.836 15:34:34.725 10 0 100 03:45:26.361 00:21:45.595
7 18 Terry Gale Honda   10:30:43.528 15:30:43.653 10 0 100 03:45:48.004 00:21:02.984
8 36 richard shaw ktm   10:32:35.709 15:32:34.85 10 0 100 03:45:54.751 00:21:48.609
9 2 David Davies KTM   10:29:39.053 15:29:44.305 10 0 100 03:46:49.048 00:21:45.421
10 46 David Garland honda   10:33:39.997 15:33:41.809 10 0 100 03:46:50.753 00:21:59.344
11 87 Nicky Morris Honda   10:37:44.419 15:37:43.555 10 0 100 03:46:53.884 00:21:57.875
12 83 Adam Redding gas gas   10:37:35.756 15:37:44.028 10 0 100 03:47:34.721 00:22:01.599
13 103 Tom Griffiths KTM   10:39:45.481 15:41:49.414 10 0 100 03:49:10.962 00:21:20.014
14 61 GRAHAM ALBRECHT KTM   10:35:50.809 15:35:41.528 10 0 100 03:51:32.401 00:21:58.236
15 73 Mark Denyer KTM   10:36:43.883 15:36:43.851 10 0 100 03:52:05.671 00:21:48.186
16 42 sean bidmead ktm   10:33:44.991 15:33:43.586 10 0 100 03:52:21.688 00:22:48.702
17 11 andy porter ktm   10:30:47.976 15:30:47.664 10 0 100 03:55:54.874 00:22:48.391
18 52 Tony Edwards KTM   10:34:44.836 15:34:42.805 10 1 99 03:55:48.576 00:22:37.829
19 96 John A KTM   10:38:37.35 15:38:42.387 10 1 99 03:58:29.732 00:22:35.752
20 35 gino sciorio gasgas   10:32:39.716 15:32:39.512 10 3 97 03:59:42.119 00:22:53.921
21 16 Gary Clement Gas Gas   10:30:44.133 15:30:38.475 10 3 97 04:00:55.569 00:22:51.453
22 25 Clifford Farr KTM   10:31:53.914 15:31:45.82 10 7 93 04:02:40.108 00:23:35.139
23 114 Olly Mayhew Husqvarna   10:40:42.57 15:40:44.023 9 0 90 03:16:52.411 00:20:15.858
24 69 Peter Pelser KTM   10:35:43.491 15:35:47.528 9 0 90 03:39:07.234 00:22:20.156
25 71 Martin Hempstead Gas Gas   10:36:39.053 15:36:36.616 9 0 90 03:40:46.47 00:23:21.032
26 26 Richard Mitchell Kawasaki   10:31:48.883 15:31:49.789 9 0 90 03:42:30.967 00:23:25.437
27 39 Darren Perry Yamaha   10:32:40.787 15:32:40.037 9 0 90 03:42:43.883 00:23:11.973
28 5 Mark Evans KTM   10:29:50.819 15:29:46.825 9 0 90 03:45:50.761 00:22:22.228
29 99 Andrew White KTM   10:38:55.466 15:38:36.241 9 0 90 03:49:16.29 00:23:14.983
30 66 Andrew Graham ktm   10:35:43.809 15:35:35.209 9 3 87 03:40:33.717 00:22:51.063
31 7 Richard Martin Husqvarna   10:29:50.836 15:30:13.647 9 3 87 03:49:21.828 00:23:38.531
32 115 steve ives ktm   10:40:39.887 15:40:42.778 10 15 85 04:05:17.272 00:23:52.842
33 9 vincent austin husky/ktm   10:29:55.523 15:29:47.601 9 7 83 03:43:08.545 00:23:40.983
34 113 Ben Mayhew KTM   10:40:35.725 15:40:45.522 11 27 83 03:54:48.065 00:20:26.405
35 117 Martin Mills Honda   10:40:39.553 15:40:51.898 10 18 82 04:03:03.095 00:23:00.922
36 24 Tom Martin ktm   10:31:39.934 15:31:40.544 8 0 80 03:05:41.494 00:22:21.484
37 76 oliver newell ktm   10:36:54.242 15:36:40.209 8 0 80 03:18:47.393 00:23:46.579
38 120 Tim austin     10:40:45.805 15:40:40.169 8 0 80 03:18:50.373 00:23:10.837
39 68 paul scott Husqvarna   10:35:46.856 15:35:43.508 8 0 80 03:20:21.28 00:23:40.679
40 79 Jake Uden-Dixon Kawasaki   10:36:50.116 15:36:55.497 8 0 80 03:21:40.823 00:23:37.969
41 118 Adam Norris KTM   10:40:43.678 15:40:36.022 8 0 80 03:26:53.191 00:24:12.438
42 122 Andy Baxter     10:41:42.778 15:41:44.742 8 0 80 03:28:37.777 00:23:38.609
43 94 David Smith Husaberg   10:38:42.122 15:38:44.633 8 0 80 03:28:40.888 00:24:56.219
44 74 daniel edwards yamaha   10:36:35.162 15:36:45.991 8 0 80 03:29:51.875 00:25:38.531
45 10 aly mann yamaha   10:29:44.897 15:29:43.725 8 0 80 03:30:53.628 00:24:46.589
46 107 paul todd Honda   10:39:56.008 15:40:47.805 8 0 80 03:34:13.082 00:23:53.984
47 59 scott williamson ktm   10:34:44.262 15:34:44.794 8 0 80 03:34:31.598 00:24:58.696
48 17 Chris Reader KTM   10:30:40.633 15:30:43.617 8 0 80 03:34:37.141 00:24:07.281
49 48 Steve Mchugh Yamaha   10:33:50.981 15:33:45.35 8 0 80 03:36:08.725 00:25:56.084
50 8 Paul Standen Gas Gas   10:29:55.231 15:29:43.2 8 0 80 03:36:58.928 00:26:05.204
51 112 Richard Messenger KTM   10:40:46.169 15:40:46.45 8 0 80 03:37:24.628 00:24:56.228
52 50 John Little Kawasaki   10:33:50.883 15:33:49.216 8 0 80 03:37:43.51 00:25:48.609
53 86 Ross Hudson KTM   10:37:48.325 15:37:36.944 8 0 80 03:38:48.338 00:26:01.467
54 105 Adam Wilson KTM   10:39:50.492 15:39:48.637 8 0 80 03:38:52.844 00:25:19.168
55 121 Jake Szabo     10:41:39.528 15:47:40.106 8 0 80 03:38:54.179 00:21:41.484
56 108 Matthew O'Hare TM   10:40:52.461 15:39:46.742 8 0 80 03:39:27.567 00:26:04.123
57 111 mark tyrrell honda   10:41:43.305 15:41:47.591 8 0 80 03:39:33.952 00:25:03.729
58 54 Mark Oliver Yamaha   10:34:36.1 15:34:39.412 8 0 80 03:41:05.111 00:25:15.161
59 101 lance noah honda   10:39:45.055 15:39:53.508 8 0 80 03:41:16.92 00:26:10.609
60 6 Bruce Hancock Husqvarna   10:31:37.584 15:35:54.106 8 0 80 03:42:19.371 00:25:34.922
61 85 Terry Demaine Honda   10:37:48.82 15:38:00.68 8 0 80 03:50:10.047 00:26:29.531
62 38 Ian Jones Honda   10:32:43.887 15:32:45.2 8 0 80 03:53:32.072 00:28:12.189
63 43 Thomas How Husqvarna   10:33:41.412 15:33:46.867 8 2 78 03:09:41.767 00:21:49.374
64 62 george lorraine ktm   10:35:35.287 15:35:50.919 8 2 78 03:43:11.252 00:22:47.439
65 37 Danny Burgess KTM   10:32:53.758 15:32:52.961 8 6 74 04:02:14.263 00:27:53.86
66 77 Tim Houlihan KTM   10:36:49.945 15:36:51.726 9 17 73 04:02:02.593 00:23:12.391
67 58 Craig Ross ktm   10:34:48.122 15:34:48.216 9 18 72 03:55:40.784 00:24:11.186
68 4 Richard Castree KTM   10:29:50.512 15:42:15.053 8 9 71 03:58:46.579 00:27:54.366
69 104 Rob Nicholson KTM   10:39:49.747 15:39:44.012 7 0 70 02:56:29.678 00:24:08.746
70 23 matthew rodman ktm   10:31:49.919 15:31:39.194 7 0 70 02:58:36.703 00:24:32.35
71 100 Robert Hockley Honda   10:39:45.147 15:39:45.084 7 0 70 03:08:36.178 00:24:54.875
72 3 Ben Davies Kawasaki   10:29:46.367 15:29:36.584 7 0 70 03:19:20.777 00:23:42.924
73 56 mike brown husaberg   10:34:41.397 15:34:46.633 7 0 70 03:19:51.671 00:25:59.67
74 98 colin batten gas gas   10:38:46.559 15:38:40.178 7 0 70 03:24:56.931 00:27:04.416
75 30 Steven Oakley Husqvarna   10:31:41.178 15:31:46.45 7 0 70 03:25:36.812 00:23:49.542
76 67 Doug Neaverson GAS GAS   10:35:54.336 15:35:48.992 7 0 70 03:27:24.25 00:27:55.906
77 49 bradley little yamaha   10:33:44.336 15:33:39.006 7 0 70 03:29:03.719 00:27:07.205
78 70 stephen how kawasaki   10:35:47.805 15:35:50.741 7 0 70 03:37:13.329 00:25:40.14
79 51 Tor Macleod Yamaha   10:34:51.341 15:34:41.309 7 0 70 03:39:08.072 00:25:27.875
80 80 Gary Timberlake Suzuki   10:36:56.825 15:36:50.95 7 0 70 03:41:14.661 00:24:59.109
81 91 bob wood honda   10:38:45.491 15:38:53.903 7 0 70 03:41:51.509 00:27:15.938
82 31 richard webb suzuki   10:32:50.006 15:32:42.086 7 0 70 03:43:56.593 00:26:43.308
83 53 COLIN FARR ktm   10:34:40.809 15:34:52.539 8 10 70 04:00:08.447 00:23:59.923
84 88 Matthew wall Suzuki   10:38:52.992 15:37:54.867 7 2 68 03:34:36.482 00:28:36.281
85 109 Andrew Stanton ktm   10:40:47.6 15:39:39.428 7 6 64 02:50:12.251 00:23:56.923
86 78 matt watterson yamaha   10:36:41.841 15:36:42.544 7 8 62 03:53:51.4 00:22:55.186
87 29 James Jeremy Honda   10:31:55.262 15:31:43.247 9 28 62 03:54:01.194 00:24:23.453
88 84 Walter Rowe Yamaha   10:37:39.412 15:37:40.616 6 0 60 02:29:32.022 00:23:54.67
89 41 ashley pitman husqvarna   10:33:36.756 15:33:35.709 6 0 60 02:50:23.219 00:26:23.5
90 45 MARK HARRISON KTM   10:33:45.169 15:33:44.997 6 0 60 02:58:22.556 00:28:17.359
91 110 Robin Hayers KTM   10:40:49.997 15:41:37.147 6 0 60 03:00:50.1 00:26:19.719
92 106 Gerard Moore Honda   10:39:40.709 16:05:46.481 6 0 60 03:13:34.964 00:25:01.344
93 65 sophie collier ktm   10:35:39.303 15:35:38.85 6 0 60 03:22:07.225 00:28:53.845
94 34 elliott morgan suzuki   10:32:47.008 15:32:46.319 6 0 60 03:30:08.457 00:23:50.172
95 97 Calam Knight Gas Gas   10:38:52.381 15:38:53.101 6 0 60 03:35:51.424 00:29:08.672
96 75 terry edwards yamaha   10:36:45.903 15:36:46.356 6 0 60 03:45:55.839 00:24:46.244
97 64 Ryan Mustafa yamaha   10:35:40.762 15:35:43.569 6 2 58 03:13:14.12 00:28:34.541
98 12 jon kirkham ktm   10:30:37.897 15:29:00 5 0 50 01:54:11.642 00:22:12.97
99 116 Matthew Thomas ktm   10:40:49.023 15:40:38.991 5 0 50 02:03:04.579 00:23:58.235
100 57 norman barnsley KTM   10:34:49.305 15:36:56.164 5 0 50 02:17:50.024 00:25:06.631
101 1 david dewar honda   10:29:45.684 15:31:50.872 5 0 50 02:32:36.864 00:28:07.999
102 81 Justin Vince Suzuki   10:37:40.122 15:37:40.45 5 0 50 02:44:45.115 00:26:59.902
103 89 neil arthur kawasaki   10:38:26.497 15:37:45.412 5 0 50 02:51:17.187 00:31:03.181
104 72 Andy McDowell YAMAHA   10:36:49.481 15:36:47.633 5 0 50 02:52:51.296 00:29:08.547
105 92 craig wood honda   10:38:58.68 15:38:47.819 5 0 50 03:09:56.76 00:27:29.585
106 32 william webb suzuki   10:32:42.508 15:32:45.133 5 0 50 03:42:30.645 00:30:39.734
107 93 Steven Saunders KTM   10:38:46.398 15:38:48.586 6 19 41 03:05:46.906 00:27:15.979
108 95 marcus cotes KTM   10:38:51.575 15:38:45.934 4 0 40 02:05:58.019 00:29:59.369
109 33 ian webb kawasaki   10:34:57.195 15:32:49.008 4 0 40 02:18:38.175 00:28:01.712
110 119 Ian Stevenson     10:40:42.934 15:29:00 4 1 39 02:00:20.964 00:20:59.886
111 28 Matthew Dix KTM   10:31:44.742 15:29:00 4 8 32 02:02:48.827 00:27:09.884
112 90 richard mcnicholas yamaha   10:37:44.975 15:37:49.106 3 0 30 01:37:45.913 00:29:16.313
113 63 Joe Euden Kawisaki   10:35:43.039 15:35:52.742 3 0 30 02:19:15.65 00:34:21.036
114 123 Arjan Loojestjn     10:41:47.262 15:41:40.778 6 35 25 03:15:53.569 00:30:39.478
115 124 Martin Svozil     10:41:35.881 15:41:44.012 8 68 12 04:16:37.382 00:27:12.657
116 47 barry sills gas gas   10:33:47.539 15:29:00 1 0 10 00:30:34.281 00:30:34.281
117 20 chas barnes ktm   10:30:42.506 15:29:00 1 0 10 00:34:29.397 00:34:29.397
118 82 Colin Revell Kawasaki   10:37:44.289 15:29:00 3 35 0 02:11:42.067 00:30:03.427

Produced by EW Tag-Track Scorer
Copyright © EW Avionics, 2002-2004