9: Jason Warren |
ACU Member: No
Make: KTM
Model:
| Overall | 2-man |
| Time | Lap | Lap Time |
|---|---|---|
| 10:36:01.167 | 1 | 00:27:10.373 |
| 11:03:11.540 | 2 | 00:29:05.578 |
| 11:32:17.118 | 3 | 00:53:53.297 |
| 12:26:10.415 | 4 | 01:02:03.096 |
| 13:28:13.511 | 5 | 00:30:15.906 |
| 13:58:29.417 |
No penalties
Start Time: 10:36:01.167
End Time: 16:36:01.167
Completed Laps started in Assigned Time: 5
Time Taken: 03:22:28.25
50 points in time 03:22:28.25
| Produced by
EW Tag-Track Scorer
Copyright © EW Avionics, 2002-2004 |