58: Adam Norris |
ACU Member: No
Make: KTM
Model:
| Overall | Ironman |
| Time | Lap | Lap Time |
|---|---|---|
| 10:41:07.839 | 1 | 00:35:06.343 |
| 11:16:14.182 | 2 | 00:33:49.407 |
| 11:50:03.589 | 3 | 00:42:32.281 |
| 12:32:35.870 | 4 | 00:44:32.5 |
| 13:17:08.370 | 5 | 01:01:07.125 |
| 14:18:15.495 |
No penalties
Start Time: 10:41:07.839
End Time: 16:41:07.839
Completed Laps started in Assigned Time: 5
Time Taken: 03:37:07.656
50 points in time 03:37:07.656
| Produced by
EW Tag-Track Scorer
Copyright © EW Avionics, 2002-2004 |