49: Mark Townsend |
ACU Member: No
Make: KTM
Model:
| Overall | 2-man |
| Time | Lap | Lap Time |
|---|---|---|
| 10:40:15.852 | 1 | 00:36:48.346 |
| 11:17:04.198 | 2 | 00:45:20.219 |
| 12:02:24.417 | 3 | 00:43:17.828 |
| 12:45:42.245 | 4 | 00:41:21.594 |
| 13:27:03.839 | 5 | 01:35:31 |
| 15:02:34.839 |
No penalties
Start Time: 10:40:15.852
End Time: 16:40:15.852
Completed Laps started in Assigned Time: 5
Time Taken: 04:22:18.987
50 points in time 04:22:18.987
| Produced by
EW Tag-Track Scorer
Copyright © EW Avionics, 2002-2004 |