3: mark evans |
ACU Member: No
Make: ktm
Model:
| Overall | 2-man |
| Time | Lap | Lap Time |
|---|---|---|
| 10:36:03.464 | 1 | 00:26:10.56 |
| 11:02:14.024 | 2 | 00:27:38.031 |
| 11:29:52.055 | 3 | 00:27:39.391 |
| 11:57:31.446 | 4 | 00:34:33.875 |
| 12:32:05.321 | 5 | 00:30:39.799 |
| 13:02:45.120 | 6 | 00:33:14.951 |
| 13:36:00.071 | 7 | 00:26:25.641 |
| 14:02:25.712 | 8 | 00:27:08.812 |
| 14:29:34.524 | 9 | 00:28:25.438 |
| 14:57:59.962 | 10 | 00:41:58.361 |
| 15:39:58.323 | 11 | 00:41:33.953 |
| 16:21:32.276 |
No penalties
Start Time: 10:36:03.464
End Time: 16:36:03.464
Completed Laps started in Assigned Time: 11
Time Taken: 05:45:28.812
110 points in time 05:45:28.812
| Produced by
EW Tag-Track Scorer
Copyright © EW Avionics, 2002-2004 |