29: Steve Vanhinsbergh |
ACU Member: No
Make: KTM
Model:
| Overall | Ironman |
| Time | Lap | Lap Time |
|---|---|---|
| 10:38:33.837 | 1 | 00:33:27.908 |
| 11:12:01.745 | 2 | 00:34:43.873 |
| 11:46:45.618 | 3 | 00:38:04.533 |
| 12:24:50.151 | 4 | 00:37:48.248 |
| 13:02:38.399 | 5 | 00:38:33.078 |
| 13:41:11.477 |
No penalties
Start Time: 10:38:33.837
End Time: 16:38:33.837
Completed Laps started in Assigned Time: 5
Time Taken: 03:02:37.64
50 points in time 03:02:37.64
| Produced by
EW Tag-Track Scorer
Copyright © EW Avionics, 2002-2004 |