139: Marc Morley-Freer |
ACU Member: No
Make: Husaberg
Model:
| Overall | 2-man |
| Time | Lap | Lap Time |
|---|---|---|
| 10:42:28.087 | 1 | 00:26:58.828 |
| 11:09:26.915 | 2 | 00:27:02.687 |
| 11:36:29.602 | 3 | 00:30:07.938 |
| 12:06:37.540 | 4 | 00:28:47.236 |
| 12:35:24.776 | 5 | 00:27:32.92 |
| 13:02:57.696 | 6 | 00:29:02.797 |
| 13:32:00.493 | 7 | 00:33:07.049 |
| 14:05:07.542 | 8 | 01:04:25.875 |
| 15:09:33.417 | 9 | 00:37:09.453 |
| 15:46:42.870 | 10 | 00:37:33.797 |
| 16:24:16.667 |
No penalties
Start Time: 10:42:28.087
End Time: 16:42:28.087
Completed Laps started in Assigned Time: 10
Time Taken: 05:41:48.58
100 points in time 05:41:48.58
| Produced by
EW Tag-Track Scorer
Copyright © EW Avionics, 2002-2004 |