Overall Results

Posn Rider Name Make Model Start Time End Time Laps Penalties Points Time Fastest Lap
1 127 Glen Baker KTM   10:41:16.508 16:41:16.508 13 0 130 05:52:50.628 00:24:48.781
2 75 Gareth Hughes Yamaha   10:43:02.979 16:43:02.979 13 0 130 05:55:41.766 00:23:37.078
3 37 Dan Brundell KTM   10:39:16.133 16:39:16.133 12 0 120 05:42:46.969 00:25:59.063
4 21 Cliff Barnett KTM   10:41:04.464 16:41:04.464 12 0 120 05:43:25.248 00:25:24.062
5 31 tim Stoddart KTM   10:39:04.245 16:39:04.245 11 0 110 05:39:42.625 00:27:06.42
6 3 mark evans ktm   10:36:03.464 16:36:03.464 11 0 110 05:45:28.812 00:26:10.56
7 52 gary sims honda   10:41:21.823 16:41:21.823 11 0 110 05:53:41.125 00:27:45.768
8 43 Tim Walton KTM   10:40:09.868 16:40:09.868 11 0 110 05:54:03.221 00:25:04.656
9 68 Alexander Rollings KTM   10:42:00.651 16:42:00.651 11 1 109 06:00:31.297 00:29:38.859
10 1 vincent austin husky/ktm   10:36:12.04 16:36:12.04 10 0 100 05:34:48.408 00:28:44.469
11 14 daniel edwards yamaha   10:37:02.636 16:37:02.636 10 0 100 05:37:59.187 00:26:29.672
12 139 Marc Morley-Freer Husaberg   10:42:28.087 16:42:28.087 10 0 100 05:41:48.58 00:26:58.828
13 45 Si Melber Test   10:40:22.68 16:40:22.68 10 0 100 05:43:03.409 00:28:39.987
14 27 Gary Clement Gas Gas   10:38:13.79 16:38:13.79 10 0 100 05:49:12.58 00:30:23.826
15 54 john muizelaar ktm   10:41:19.118 16:41:19.118 10 0 100 05:53:00.281 00:27:35.984
16 60 mick ryder gasgas   10:41:11.761 16:41:11.761 9 0 90 05:32:13.872 00:32:04.031
17 50 mark davies ktm   10:40:13.292 16:40:13.292 9 0 90 05:34:54.138 00:31:07.953
18 17 Alan James Husaberg   10:37:21.946 16:37:21.946 9 0 90 05:35:47.049 00:30:50.281
19 42 graham farquhar suzuki   10:40:00.901 16:40:00.901 9 0 90 05:46:26.297 00:29:29.516
20 76 Vaidas Antanavicius Yamaha   10:38:20.399 16:38:20.399 9 2 88 06:00:53.047 00:29:30.265
21 26 David Garland honda   10:38:16.383 16:38:16.383 8 0 80 03:53:40.174 00:25:52.46
22 30 sean bidmead ktm   10:38:01.104 16:38:01.104 8 0 80 05:00:06.25 00:29:59.076
23 53 john mitchinson ktm   10:41:24.852 16:41:24.852 8 0 80 05:02:29.596 00:30:08.893
24 70 aly mann yamaha   10:42:08.636 16:42:08.636 8 0 80 05:09:39.468 00:32:14.344
25 67 Helen Spiers KTM   10:42:12.573 16:42:12.573 8 0 80 05:22:49.672 00:30:51.75
26 47 russell cox ktm   10:40:12.712 16:40:12.712 8 0 80 05:29:13.156 00:31:55.283
27 22 Colin Revell Kawasaki   10:38:03.901 16:38:03.901 8 0 80 05:36:16.686 00:27:50.187
28 66 james evans ktm   10:42:17.352 16:42:17.352 8 0 80 05:43:52.44 00:29:54.313
29 28 Robert Montrose Yamaha   10:38:13.636 16:38:13.636 7 0 70 04:52:51.265 00:30:51.905
30 62 Max Braham Yamaha   10:42:13.133 16:42:13.133 7 0 70 05:01:13.19 00:32:16.034
31 25 Terry Gale Honda   10:38:08.339 16:38:08.339 7 0 70 05:43:58.062 00:30:04.439
32 55 simon bailey husaberg   10:41:15.011 16:41:15.011 7 0 70 05:46:01.359 00:29:38.643
33 18 Nick Comer KTM   10:37:17.774 16:37:17.774 6 0 60 03:06:44.391 00:28:09.047
34 33 David Davies KTM   10:39:08.761 16:39:08.761 6 0 60 03:36:13.265 00:29:02.359
35 71 Chris Reader KTM   10:43:06.932 16:43:06.932 6 0 60 03:39:39.563 00:30:36.125
36 41 Andrew Walshe KTM   10:40:08.886 16:40:08.886 6 0 60 04:05:53.296 00:33:30.234
37 35 Howard Tomlin Beta   10:39:12.743 16:39:12.743 6 0 60 04:20:09.627 00:27:50.795
38 149 Richard Castree KTM   10:37:13.526 16:37:13.526 6 0 60 04:32:36.594 00:36:03.326
39 20 Danny Burgess KTM   10:37:18.323 16:37:18.323 6 0 60 05:28:35.531 00:38:08.75
40 61 Calam Knight Gas Gas   10:42:21.462 16:42:21.462 6 0 60 05:31:52.908 00:34:38.796
41 32 PAUL WEALLEANS KTM   10:39:06.432 16:39:06.432 6 0 60 05:34:25.782 00:47:43.951
42 29 Steve Vanhinsbergh KTM   10:38:33.837 16:38:33.837 5 0 50 03:02:37.64 00:33:27.908
43 9 Jason Warren KTM   10:36:01.167 16:36:01.167 5 0 50 03:22:28.25 00:27:10.373
44 58 Adam Norris KTM   10:41:07.839 16:41:07.839 5 0 50 03:37:07.656 00:33:49.407
45 5 Scott Patrick KTM   10:36:06.87 16:36:06.87 5 0 50 03:39:36.154 00:35:58.968
46 134 Oleg Savochkin     10:45:42.323 16:45:42.323 5 0 50 04:02:21.953 00:35:24.14
47 49 Mark Townsend KTM   10:40:15.852 16:40:15.852 5 0 50 04:22:18.987 00:36:48.346
48 51 stephen how kawasaki   10:41:35.962 16:41:35.962 5 0 50 04:52:00.718 00:34:34.843
49 23 Andy McDowell YAMAHA   10:38:23.339 16:38:23.339 5 0 50 05:13:43.703 00:41:01.734
50 8 Paul Standen Gas Gas   10:36:16.258 16:36:16.258 5 0 50 05:47:00.284 00:46:34.987
51 15 Gary Hanson Husqvarna   10:37:00.229 16:37:00.229 4 0 40 02:13:03.735 00:27:57.639
52 73 Steve McHugh Yamaha   10:43:12.323 16:43:12.323 4 0 40 03:31:00.547 00:34:56.83
53 34 Colin Davies KTM   10:39:19.587 16:39:19.587 4 0 40 03:36:08.046 00:31:05.326
54 126 Craig Foster KTM   10:41:25.792 16:41:25.792 4 0 40 03:56:45.156 00:35:04.969
55 44 Pete Greaves KTM   10:40:04.792 16:40:04.792 4 0 40 03:59:58.076 00:37:47.266
56 46 Ian Nicholson Husaberg   10:40:19.508 16:40:19.508 4 0 40 04:05:29.206 00:40:22.25
57 11 jon kirkham ktm   10:37:13.446 16:37:13.446 3 0 30 01:48:55.221 00:31:11.862
58 63 Josh Arnold Yamaha   10:42:04.667 16:42:04.667 3 0 30 03:12:35.359 00:40:27.578
59 36 clive kingston yamaha   10:39:37.839 16:39:37.839 3 0 30 03:16:35.25 00:53:07.924
60 65 Matthew wall Suzuki   10:42:24.899 16:42:24.899 3 0 30 04:00:58.69 00:57:25.703
61 48 Nick Wite Honda   10:40:35.604 16:40:35.604 3 0 30 04:35:28.907 00:53:51.889
62 40 Ben Forsyth Yamaha   10:42:23.714 16:42:23.714 3 0 30 05:00:04.937 01:25:54.64
63 38 Martin Hempstead Gas Gas   10:39:23.54 16:39:23.54 2 0 20 03:20:00.468 00:42:46.689
64 6 william webb suzuki   10:36:22.602 16:36:22.602 1 0 10 00:35:16.813 00:35:16.813
65 137 Nick Comer KTM   14:42:45.089 20:42:45.089 1 0 10 00:46:58.435 00:46:58.435
66 39 Ben Arnold Quadzilla   10:42:17.604 16:42:17.604 1 0 10 00:48:46.108 00:48:46.108
67 7 ian webb kawasaki   00:00:00 00:00:00 0 0 0 00:00:00  
68 16 Martin Mills HUSABERG   00:00:00 00:00:00 0 0 0 00:00:00  
69 72 Jarop Martindale" Yamaha   00:00:00 00:00:00 0 0 0 00:00:00  
70 77 Mark Dunne Yamaha   00:00:00 00:00:00 0 0 0 00:00:00  

Produced by EW Tag-Track Scorer
Copyright © EW Avionics, 2002-2004