Lane End April
9: Paul Standen |
ACU Member: No
Make: Gas Gas
Model:
| Overall | Sportsman |
| Time | Lap | Lap Time |
|---|---|---|
| 10:30:34.611 | 1 | 00:26:52.491 |
| 10:57:27.102 | 2 | 00:25:36.197 |
| 11:23:03.299 | 3 | 00:25:06.756 |
| 11:48:10.055 | 4 | 00:25:16.547 |
| 12:13:26.602 | ||
| 13:31:04.377 | 5 | 00:25:00.413 |
| 13:56:04.790 | 6 | 00:25:03.562 |
| 14:21:08.352 | 7 | 00:25:42.969 |
| 14:46:51.321 | 8 | 00:26:49.141 |
| 15:13:40.462 |
No penalties
Start Time: 10:30:34.611
End Time: 15:31:04.377
Completed Laps started in Assigned Time: 8
Time Taken: 03:25:28.076
80 points in time 03:25:28.076
| Produced by
EW Tag-Track Scorer
Copyright © EW Avionics, 2002-2004 |