Lane End April
89: Ronnie Rodgers |
ACU Member: No
Make: Yamaha
Model:
| Overall | Sportsman |
| Time | Lap | Lap Time |
|---|---|---|
| 10:38:26.220 | 1 | 00:23:04.532 |
| 11:01:30.752 | 2 | 00:23:01.069 |
| 11:24:31.821 | 3 | 00:21:40.946 |
| 11:46:12.767 | 4 | 00:21:15.078 |
| 12:07:27.845 | 5 | 00:20:57.148 |
| 12:28:24.993 | ||
| 13:39:02.845 | 6 | 00:21:31.71 |
| 14:00:34.555 | 7 | 00:20:52.853 |
| 14:21:27.408 | 8 | 00:20:46.203 |
| 14:42:13.611 | 9 | 00:20:44 |
| 15:02:57.611 | 10 | 00:21:11.397 |
| 15:24:09.008 |
No penalties
Start Time: 10:38:26.22
End Time: 15:39:02.845
Completed Laps started in Assigned Time: 10
Time Taken: 03:35:04.936
100 points in time 03:35:04.936
| Produced by
EW Tag-Track Scorer
Copyright © EW Avionics, 2002-2004 |