Lane End April
8: Sam Dimmock |
ACU Member: No
Make: KTM
Model:
| Overall | Clubman |
| Time | Lap | Lap Time |
|---|---|---|
| 10:30:33.587 | 1 | 00:24:40.468 |
| 10:55:14.055 | 2 | 00:24:28.813 |
| 11:19:42.868 | 3 | 00:24:16.375 |
| 11:43:59.243 | 4 | 00:24:08.485 |
| 12:08:07.728 | 5 | 00:24:48.406 |
| 12:32:56.134 | ||
| 13:37:09.525 | 6 | 00:24:04.984 |
| 14:01:14.509 |
| 7 | 2:22 overtime minutes |
Start Time: 10:30:33.587
End Time: 15:37:09.525
Completed Laps started in Assigned Time: 6
Time Taken: 02:26:27.531
Overtime Minutes: 2:22
53 points in time 02:26:27.531
| Produced by
EW Tag-Track Scorer
Copyright © EW Avionics, 2002-2004 |