Lane End April
79: Mark Joyce |
ACU Member: No
Make: KTM
Model:
| Overall | Sportsman |
| Time | Lap | Lap Time |
|---|---|---|
| 10:44:47.337 | 1 | 00:29:03.578 |
| 11:13:50.915 | 2 | 00:29:35.187 |
| 11:13:54.758 | ||
| 11:43:26.102 | 3 | 00:29:45.016 |
| 12:13:11.118 | 4 | 00:27:25.75 |
| 12:40:36.868 | ||
| 13:44:28.244 | 5 | 00:26:51.733 |
| 14:11:19.977 | 6 | 00:29:53.844 |
| 14:41:13.821 | 7 | 00:50:37.922 |
| 15:31:51.743 |
No penalties
Start Time: 10:44:47.337
End Time: 15:44:28.244
Completed Laps started in Assigned Time: 7
Time Taken: 03:43:13.03
70 points in time 03:43:13.03
| Produced by
EW Tag-Track Scorer
Copyright © EW Avionics, 2002-2004 |