Lane End April
49: matthew yerrell |
ACU Member: No
Make: suzuki
Model:
| Overall | Clubman |
| Time | Lap | Lap Time |
|---|---|---|
| 10:34:27.602 | 1 | 00:25:31.891 |
| 10:59:59.493 | 2 | 00:24:54.437 |
| 11:24:53.930 | 3 | 00:24:10.828 |
| 11:49:04.758 | 4 | 00:23:40.619 |
| 12:12:45.377 | ||
| 12:13:30.095 | ||
| 13:35:01.758 | 5 | 00:23:33.375 |
| 13:58:35.133 | 6 | 00:22:50.719 |
| 14:21:25.852 | 7 | 00:23:08.453 |
| 14:44:34.305 | 8 | 00:22:53.375 |
| 15:07:27.680 | 9 | 00:22:46.189 |
| 15:30:13.869 |
No penalties
Start Time: 10:34:27.602
End Time: 15:35:01.758
Completed Laps started in Assigned Time: 9
Time Taken: 03:33:29.886
90 points in time 03:33:29.886
| Produced by
EW Tag-Track Scorer
Copyright © EW Avionics, 2002-2004 |