Lane End April
4: richard webb |
ACU Member: No
Make: suzuki
Model:
| Overall | Sportsman |
| Time | Lap | Lap Time |
|---|---|---|
| 10:30:34.540 | 1 | 00:29:57.547 |
| 11:00:32.087 | 2 | 00:32:09.953 |
| 11:32:42.040 | 3 | 00:34:44.922 |
| 12:07:26.962 | ||
| 13:31:03.962 | 4 | 00:27:52.703 |
| 13:58:56.665 | 5 | 00:35:00.937 |
| 14:33:57.602 | 6 | 00:35:53.681 |
| 15:09:51.283 |
No penalties
Start Time: 10:30:34.54
End Time: 15:31:03.962
Completed Laps started in Assigned Time: 6
Time Taken: 03:15:39.743
60 points in time 03:15:39.743
| Produced by
EW Tag-Track Scorer
Copyright © EW Avionics, 2002-2004 |